Name | Year | Sex | Born | Breed | Level | Family | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Kladaradatsch | 1916 | M | DE | HOL | HOL-18 | Dragoner | Anita | |
Kompass | 1918 | S | DE | HOL | HOL-18 | Diktator | Anita | |
Orange | 1915 | F | DE | HOL | HOL-18 | Zieten | Anita | |
Prachtkerl | 1901 | S | DE | HOL | Kürassier | Ludmilla | ||
Racker | 1902 | S | DE | HOL | HOL-18 | Amurath 1981 | Ludmilla |
Pedigrees - 1 week 1 day ago