Horse Breeding and Performance Results
Effekt Pedigree Chart by SporthorseData
| Habicht TRK-DE-67-BLK |
Burnus AAR-DE-48-BAY |
Lapis SHA-YUG-38-GR |
561 Siglavy II-22 | 21 Siglavy II-2 | |
| 236 Shagya X-13 | |||||
| 16 Phänomen | 6 Mudir | ||||
| 4 Ajkuna | |||||
| 68 Fenek V KF-HU-39-CH |
Fenek V | Fenek IV | |||
| 61 Slieve Gallion | |||||
| 66 Major | Major | TB-3 | |||
| 115 Maxim | |||||
| Hallo TRK-DE-52-BLK |
Goldregen TRK-DE-43-BAY |
Creon | Pythagoras | TRAK 865 | |
| Cremona | |||||
| Goldelse | Polarstern | ||||
| Gondel | |||||
| Handschelle TRK-DE-40-BLK |
Polarstern | Astor | |||
| Polare | |||||
| Handelskammer | Ararad | ||||
| Handelsherrin | |||||
| Elegante II TRK-DE-64-CH |
Abendstern TRK-DE-35-CH |
Poseidon TRK-DE-25-CH |
Pirat | Tempelhüter | |
| Paula | |||||
| Polanka | Fischerknabe | TB-22 | |||
| Povona | Trak-19 | ||||
| Abfahrt TRK-DE-23-CH |
Pirol | Jung Pilot | |||
| Hilda | |||||
| Appam | Polarfischer | ||||
| Arche | |||||
| Ella EP-DE-41-CH |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Effekt Dam Offspring Competition Results
1st Dam: Elegante II Born: 1964 Breed: TRK Awards: 2,2,2/2,2 - ZL 12/10 Family: O456, by Abendstern
| 5 Offspring of the 1st dam Elegante II | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Effekt | 1972 | S | DE | TRK | O456 | Habicht | ||
| Eidechse II | 1974 | F | DE | TRK | O456 | Karwendelstein | ||
| Element | 1976 | S | DE | TRK | O456 | Maggiore | ||
| Eloise | 1979 | F | DE | TRK | 7,8,7/9,8 - StPrSt - ZL 4/3 | O456 | Seeadler | |
| Euphorbia | 1982 | F | DE | TRK | 7,7,6/7,7 | O456 | Habicht |

