Horse Breeding and Performance Results
Breed:
East Prussian
Colour:
Chestnut
Sex:
Female
Date of Birth:
1913
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Hornist:
In the News and Articles (0)
Hornist Pedigree Chart by SporthorseData
Hornist TB-DE-07-BAY |
Hannibal TB-DE-91-CH |
Trachenberg TB-79-CH |
Flibustier | Buccaneer | TB-14D |
Sweet Katie | TB-5b | ||||
Dirt Cheap | Orlando | TB-13-a | |||
Venison mare | TB-14-f | ||||
Zama TB-GB-85-CH |
Hermit | Newminster | TB-8 | ||
Seclusion | TB-5-d | ||||
Sonsie Queen | Musket | TB-3-d | |||
Highland Lassie | TB-1-T | ||||
Hortensia TB-GB-91-BAY |
Ayrshire TB-GB-85-BAY |
Hampton | Lord Clifden | TB-2 | |
Lady Langden | TB-10 | ||||
Atalanta | Galopin | TB-3 | |||
Feronia | TB 8-d | ||||
Beauharnais TB-GB-74-BAY |
See Saw | Buccaneer | TB-14D | ||
Margery Daw | TB-6 | ||||
Josephine | Birdcatcher | TB-11D | |||
Inheritress | TB-4 | ||||
October Mare EP |
Oktober BEBE-DE-90-BR |
Perkunos TRK-DE-78-DBR |
Malteser | Lelio | TB-13 |
Malagamba | |||||
Periode | Danseur | TB-3-b | |||
Platina | |||||
Ottilie BEBE-DE-80-CH |
Chamant | Mortemer | TB-1b | ||
Araucaria | TB-3N | ||||
Olga | Cowden | TB-20 | |||
Orsowa | |||||
Horaz Mare 9x |
unknown |
unknown | unknown | ||
unknown | |||||
unknown | unknown | ||||
unknown | |||||
unknown |
unknown | unknown | |||
unknown | |||||
unknown | unknown | ||||
unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!