Name | Details |
---|---|
Queen Mab (f) | x Eclipse, 1785, TB |
Anvil Mare (f) | x Anvil, 1794, TB |
Louisa (f) | x Ormond, 1800, TB |
Mouse (f) | x Sir David, 1812, TB |
Burlington (s) | x Godolphin, 1827, TB |
Princess Jemima (f) | x Remembrancer, 1815, TB |
Gin (f) | x Juniper, 1823, TB |
Ormond Mare (f) | x Ormond, 1804, TB |
Lightning (f) | x Thunderbolt, 1816, TB |
Antik (s) | x Nectar, 1822, TB |
Molodaja Laitning (f) | x Nectar, 1823, TB |
Dragon Mare (f) | x Dragon, 1795, TB |
Herdsman (m) | x Sir Harry Dimsdale, 181x, TB |
Pipator Mare (f) | x Pipator, 1804, TB |
Whisker Mare (f) | x Whisker, 1822, TB |
Thirsk (s) | x Voltaire, 1838, TB |
Velox (s) | x Velocipede, 1846, TB |
Shepherd (m) | x Sir Harry Dimsdale, 181x, TB |
Oberon (s) | x Highflyer, 1790, TB |
Pipator Mare (f) | x Pipator, 1804, TB |
Fatima (f) | x Selim, 1820, TB |
Flora (f) | x Partisan, 1829, TB |
Dainty (f) | x Ionian, 1852, TB |
Selim Mare (f) | x Selim, 1824, TB |
Partisan Mare (f) | x Partisan, 1834, TB |
Picton Mare (f) | x Picton, 1831, TB |
Ratan (s) | x Buzzard, 1841, TB |
Rowtona (f) | x Rowton, 1836, TB |
Alexandra (f) | x Actaeon, 1845, TB |
Axel (m) | x The Colonel, 1843, TB |
Electra (m) | x Actaeon, 1846, TB |
Frantic (f) | x Satirist, 1852, TB |
Full Stop (f) | x Cadet, 1844, TB |
Goldendrop (m) | x Blackdrop, 1851, TB |
Miss Murphy (f) | x Seahorse, 1858, TB |
Miss Murphy (f) | x Sea-Horse, 1859, TB |
Red Rose (f) | x Satirist, 1853, TB |
Row (f) | x Blackdrop, 1850, TB |
Remembrance (f) | x Sir Solomon, 1806, TB |
Bigottini (f) | x Bigot, 1821, TB |
Decision (f) | x Magistrate, 1823, TB |
Recitude (f) | x Lottery, 1832, TB |
Integrity (f) | x Van Tromp, 1851, TB |
Rectitude (f) | x Lottery, 1832, TB |
Integrity (f) | x Van Tromp, 1851, TB |
Themis (f) | x Touchstone, 1844, TB |
Oblivion (f) | x Jerry, 1831, TB |
Careful (f) | x Sordid, 1849, TB |
Mocking Bird (f) | x Magpie, 1854, TB |
Daniel Orourke (m) | x Sir Hercules, 1849, TB |
Forget-Me-Not (f) | x Hetman Platoff, 1843, TB |
Auld Acquaintance (f) | x Birdcatcher, 1850, TB |
Colonist (s) | x Melbourne, 1854, TB |
Daniel O'Rourke (s) | x Birdcatcher, 1849, TB |
May Morning (f) | x Chanticleer, 1856, TB |
Theobalda (f) | x Stockwell, 1861, TB |
Vergiss Mein Nicht (f) | x The Flying Dutchman, 1858, TB |
Springy Jack (s) | x Hetman Platoff, 1845, TB |
Princess (f) | x Comus, 1820, TB |
Soti (f) | x The Mole, 1837, TB |
Seladon (s) | x Anubis, 1847, AAR |
Tizifona (f) | x Kurlak, 1846, AAR |
Speck (f) | x Tramp, 1825, TB |
Ambassador (s) | x Emilius, 1836, TB |
Ambassador (s) | x Emilius, 1836, TB |
Wizard mare (f) | x Wizard, 1813, TB |
Remembrancer (s) | x Pipator, 1800, TB |
Witchcraft (s) | x Sir Peter Teazle, 1801, TB |
News - 5 months 4 days ago