Name | Details |
---|---|
Cervantes Mare (f) | x Cervantes, 1818, TB |
Miss Frizzle (f) | x Whisker, 182x, TB |
Polyphem (s) | x Young Interpreter, 1836, TB |
Rebecca (f) | x Lottery, 1831, TB |
Alice Hawthorn (f) | x Muley Moloch, 1838, TB |
Lady Hawthorn (f) | x Windhound, 1854, TB, 7 Starts: 1 win, £ 425 |
Gibside Lady (f) | x Rataplan, 1863, TB, 1 Start: 0 wins |
Lady Alice Hawthorn (f) | x Newminster, 1859, TB, 5 Starts: 0 wins |
Lady Ravensworth (f) | x Voltigeur, 1865, TB, Unraced |
Manuella (f) | x King of Trumps, 1864, TB, 3 Starts: 1 win, £ 290 |
May Bloom (f) | x Newminster, 1861, TB, 9 Starts: 1 win, £ 50 |
Poinsettia (f) | x Young Melbourne, 1866, TB, 15 Starts: 2 wins, £ 395 |
Queen Of The May (f) | x King of Trumps, 1868, TB, 7 Starts: 2 wins, £ 175 |
Lord Fauconberg (s) | x Birdcatcher, 1850, TB, 19 Starts: 0 wins |
Oulston (s) | x Melbourne, 1852, TB, 11 Starts: 4 wins, £1,355 |
Sweet Hawthorn (f) | x Sweetmeat, 1858, TB, 10 Starts: 1 win, £1,600 |
Fleur d'Oranger (f) | x Lord Clifden, 1867, TB |
Jane (f) | x Asteroid, 1870, TB |
Lady Nateby (f) | x Van Galen, 1866, TB |
Rebecca (f) | x Lord Clifden, 1868, TB |
Sudden Thought (f) | x Lord Clifden, 1871, TB |
Young Alice (f) | x Young Melbourne, 1865, TB |
Terrona (f) | x Touchstone, 1851, TB, 2 Starts: 0 wins |
Cantiniere (f) | x Stockwell, 1859, TB |
Gretna (f) | x Stockwell, 1863, TB |
The Thane (f) | x Stockwell, 1856, TB |
Thormanby (s) | x Windhound, 1857, TB, 24 Starts: 14 - 3 - 4, £11,615 |
Annandale (s) | x Touchstone, 1842, TB |
Fair Helen (f) | x Pantaloon, 1843, TB |
Fair Jean (f) | x Verulam, 1853, TB |
Handsome Jack (s) | x Touchstone, 1858, TB |
Ravensworth (s) | x Touchstone, 1860, TB |
Thistleton (s) | x Soliman, 191x, TB |
Fair Melrose (f) | x Newminster, 1862, TB |
Fair Rosamond (f) | x Rosicrucian, 1875, TB |
Lady Flora (f) | x Stockwell, 1865, TB |
Em (f) | x Mandrake, 1873, TB |
Heliotrope (f) | x Rosicrucian, 1884, TB |
Lady MacDonald (f) | x Touchstone, 1858, TB |
Brigantine (f) | x Buccaneer, 1866, TB |
Flora MacDonald (f) | x Knight of the Garter, 1877, TB |
Lord Of The Hills (s) | x Touchstone, 1854, TB |
Lord Of The Isles (s) | x Touchstone, 1852, TB |
Abbotsford (f) | x Lord Of The Isles, 1867, TB |
Canaretta (f) | x Lord Of The Isles, 1861, TB |
Chieftain's Daughter (f) | x Lord Of The Isles, 1859, TB, 5 Starts 2 wins. £ 700 |
Donna Del Lago (f) | x Lord Of The Isles, 1859, TB |
Dundee (s) | x Lord Of The Isles, 1858, TB |
Dunee (s) | x Lord Of The Isles, 1858, TB |
Edith of Lorn (f) | x Lord Of The Isles, 1863, TB |
Fitz James (s) | x Lord Of The Isles, 1870, TB |
Florida (f) | x Lord Of The Isles, 1863, TB |
Jester (s) | x Lord Of The Isles, 1868, TB |
Lady Hilda (f) | x Lord Of The Isles, 1867, TB, 11 Starts: 2 wins £130 |
Lady of the Forest (f) | x Lord Of The Isles, 1864, TB |
Lady of the Lake (f) | x Lord Of The Isles, 1863, TB |
Lady Salisbury (f) | x Lord Of The Isles, 1868, TB |
Levcosia (f) | x Lord Of The Isles, 1867, TB, Unraced |
Lord of The Isles Mare (f) | x Lord Of The Isles, 1865, TB |
Lord of the Isles Mare (f) | x Lord Of The Isles, 187x, TB |
Lord Of The Isles Mare (f) | x Lord Of The Isles, 1858, TB |
Mac Ian (s) | x Lord Of The Isles, 1867, TB |
Macdonald (s) | x Lord Of The Isles, 1862, TB |
Murcia (f) | x Lord Of The Isles, 1864, TB |
Nutbeam (f) | x Lord Of The Isles, 1872, TB |
Olden Times (f) | x Lord Of The Isles, 1862, TB |
Rona (f) | x Lord Of The Isles, 1865, TB |
Scottish Chief (s) | x Lord Of The Isles, 1861, TB |
Telegraph (m) | x Lord Of The Isles, 1859, TB |
The Jewess (f) | x Lord Of The Isles, 1872, TB |
Olga (f) | x Charles The Twelfth, 1851, TB |
Charlotte Russe (f) | x Fazzoletto, 1861, TB |
Narino (f) | x Rataplan, 1864, TB |
Performer (f) | x Adventurer, 1867, TB |
Theresa (f) | x Touchstone, 1859, TB |
Tzaritza (f) | x Touchstone, 1858, TB |
Helen Faucit (f) | x Telemachus, 1849, TB |
Marion (f) | x St Martin, 1848, TB |
Bessie Bell (f) | x Touchstone, 1855, TB |
Miss Bell (f) | x Stockwell, 1868, TB |
Dame Marion (f) | x Blair Athol, 1869, TB |
Peterhead (f) | x Peter, 1890, TB |
Peterhof (s) | x Peter, 1887, TB |
Peterhof (s) | x Peter, 1887, TB |
Rose Marion (f) | x Rosicrucian, 1886, TB |
Lady Harriet (f) | x Touchstone, 1854, TB |
Faust (s) | x Winton, 1874, TB |
Godkänd (s) | x Winton, 1873, TB |
Lady (f) | x Winton, 1865, TB |
Miss Boswell (f) | x Stockwell, 1859, TB |
Petersham (m) | x Kingston, 1860, TB |
Touchstone (s) | x Winton, 1866, TB |
Marionette (s) | x Touchstone, 1856, TB |
Merry Dancer (f) | x Touchstone, 1859, TB |
Pulchinello (m) | x Touchstone, 1857, TB |
Scaramouch (s) | x Touchstone, 1858, TB |
Rowena (f) | x Recovery, 1841, TB |
Esther (f) | x Touchstone, 1858, TB |
Esther (f) | x Touchstone, 1858, TB |
Cinderella (f) | x Fright, 1865, TB |
Miriam (f) | x Malcolm, 1849, TB |
Soapstone (s) | x Touchstone, 1860, TB |
Rococo (s) | x Gemma Di Vergy, 1863, TB |
Rosalie (f) | x Surplice, 1853, TB |
Rosemary (f) | x Stockwell, 1861, TB |
Wamba (s) | x Touchstone, 1855, TB |
The Provost (s) | x The Saddler, 1836, TB |
News - 5 months 4 days ago