Use the arrows at left to expand branchesName | Details |
---|
Ruth (f) | x Blank, 1761, TB |
Ambrosia (f) | x Woodpecker, 1783, TB |
Fanny (f) | x Diomed, 1790, TB |
Black Sultan (s) | x St Paul, 1795, TB |
Fadladinida (f) | x Sir Peter Teazle, 1806, TB |
Chapeau de Paille (f) | x Rubens, 1821, TB |
Fylde (s) | x Antonio, 1824, TB |
Madame Saqui (f) | x Remembrancer, 1814, TB |
Fyldener (s) | x Sir Peter Teazle, 1803, TB |
Josephina (f) | x Sir Peter Teazle, 1801, TB |
Harbinger (s) | x Sir Walter Raleigh, 1818, TB |
Miss Teazle (f) | x Sir Peter Teazle, 1799, TB |
Sancho Mare (f) | x Sancho, 1810, TB |
Poulton (s) | x Sir Peter Teazle, 1805, TB |
Lydia (f) | x Poulton, 1822, TB |
Paultina (f) | x Poulton, 1814, TB |
Sir Oliver (s) | x Sir Peter Teazle, 1800, TB |
Gossamer (f) | x Herod, 1778, TB |
Beauty (f) | x Woodpecker, 1783, TB |
Miss Slamerkin (f) | x Alexander, 1793, TB |
Candidate (m) | x Guildford, 1803, TB |
Bonny Kate (f) | x Volunteer, 1793, TB |
Random (s) | x Trumpator, 1804, TB |
Brimstone (f) | x Volunteer, 1791, TB |
Hidalgo (m) | x Eclipse, 1785, TB |
Recruit (m) | x Volunteer, 1788, TB |
Slender (s) | x Herod, 1779, TB |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.