Name | Details |
---|---|
Maria (f) | x Whisker, 1827, TB |
Equation (f) | x Emilius, 1838, TB |
Diophantus (s) | x Orlando, 1858, TB |
Equal (f) | x The Cure, 1849, TB |
Even (f) | x Stockwell, 1857, TB |
Augusta (f) | x Walmer, 1870, TB |
Sunny-South (f) | x Birdcatcher, 1858, TB |
Chariton (s) | x Pat Malloy, 1874, TB |
Harry O'Fallon (s) | x Australian, 1869, TB |
Ozark (s) | x Pat Malloy, 1872, TB |
Exact (f) | x Birdcatcher, 1850, TB, Unraced |
Q E D (f) | x Kingston, 1859, TB |
QED (f) | x Kingston, 1859, TB |
Petroleuse (f) | x High Treason, 1867, TB |
Flying Pieman (s) | x The Flying Dutchman, 1854, TB |
Jeremy Diddler Mare (f) | x Jeremy Diddler, 1846, TB |
John Bull (s) | x Thormanby, 1865, TB |
Rogerthorpe (s) | x The Hero, 1853, TB |
Precise (f) | x Orlando, 1857, TB |
Miss Furtado (f) | x Ben Webster, 1867, TB |
Nicety (f) | x Citadel, 1869, TB |
Plewna II (f) | x Billesdon, 1878, TB |
Peg Woffington (f) | x Ben Webster, 1865, TB |
Regula (f) | x Claret, 1866, TB |
William Tell (m) | x Cambuscan, 1873, TB |
The Cure Mare (f) | x The Cure, 1848, TB |
Tweedale (s) | x The Little Known, 1857, TB |
Euclid (s) | x Emilius, 1836, TB |
Extempore (f) | x Emilius, 1840, TB |
Jeu d'Esprit (f) | x Flatcatcher, 1852, TB |
Aline (f) | x Stockwell, 1862, TB |
Voyageuse (f) | x Adventurer, 1870, TB |
Wisdom (s) | x Blinkhoolie, 1873, TB |
Charade (f) | x Stockwell, 1864, TB |
Mystery (f) | x Trumpeter, 1871, TB |
Titania II (f) | x Pero Gomez, 1875, TB |
Feu de Joie (f) | x Longbow, 1859, TB |
Hollandaise (f) | x Dutch Skater, 1875, TB |
Mark Over (f) | x Caterer, 1872, TB |
Jeu des Mots (f) | x King Tom, 1861, TB |
Empress (f) | x Blood Royal, 1875, TB, Won Grand National, 1880 |
Fenella (f) | x Chevalier d'Industrie, 1866, TB |
Pun (f) | x Massinissa, 1882, TB |
The White Witch (f) | x Massinissa, 1878, TB |
Pasquin (f) | x Blinkhoolie, 1873, TB |
Pasquinette (f) | x Albert Victor, 1885, TB |
Powder (f) | x Blinkhoolie, 1875, TB |
Arsenal (s) | x Goldsbrough, 1882, TB |
Broadside (f) | x Goldsbrough, 1886, TB |
Crossfire (f) | x Goldsbrough, 1883, TB |
Sarcasm (f) | x Breadalbane, 1871, TB |
Irony (f) | x Rosebery, 1881, TB |
Squib (f) | x Blinkhoolie, 1872, TB |
Sasaid (s) | x Owen, 1881, TB |
Grenade (f) | x Young Emilius, 1848, TB |
Robert Houdin (s) | x Saint Germain, 1860, TB |
Laura (f) | x Emilius, 1834, TB |
Adrienne (f) | x Voltaire, 1842, TB |
Ban (s) | x Master Williams Favorite, 1852, TB |
Ban (s) | x Master Williams Favorite, 1852, TB |
Mathematician (s) | x Emilius, 1844, TB |
Theon (s) | x Emilius, 1837, TB |
News - 3 months 3 weeks ago