Name | Details |
---|---|
Arosa (f) | x Silver Shark, 1969, TB, 14 Starts: 5 - - , $74,695 |
Achillea (f) | x Pharly, 1982, TB |
Ariostea (f) | x Tagel, 1992, TB, 8.5,8,7/7.5,8,7/8 - PrSt |
A Taste of Honey (f) | x Gonzales, 1996, TB |
Accacio (m) | x Tertullian, 2008, TB |
Agostini (m) | x Platini, 2001, TB |
Alfa Blade (f) | x Dashing Blade, 1998, TB, GAG 86.0 |
Arabal (s) | x Gonzales, 1997, TB |
Ariostello (m) | x Gold And Ivory, 2000, TB |
Asagao (s) | x Tertullian, 2009, TB, EV-1.10m, app: HAN, WF, BW, TRAK |
A Bat Bee (m) | x Asagao, 2018, WEST |
A Ce Soir La Rose (f) | x Asagao, 2020, WEST |
A Süsse (f) | x Asagao, 2022, GESH, Premium awarded as foal - Dt. Edelblut ZSAA |
A SÜsse (f) | x Asagao, 2022, ZSAA |
A Touch of Stardust (f) | x Asagao, 2017, WEST, EV-1.10m |
Aaron Copland (s) | x Asagao, 2017, GESH, National Novice 1.10m |
Acoeur R (f) | x Asagao, 2017, OLD |
Aconite (f) | x Asagao, 2016, AES |
Adagio 112 (m) | x Asagao, 2017, WEST |
Adilette Deluxe S (f) | x Asagao, 2017, HAN |
Adranos (s) | x Asagao, 2024, HAN |
Aedda (f) | x Asagao, 2018, SA |
Agadou 3 (m) | x Asagao, 2018, GESH |
Ahtohallan (m) | x Asagao, 2017, WEST |
Alexa (f) | x Asagao, 2022, OLDI |
Alina SD (f) | x Asagao, 2015, WEST, NSJ-1.00m |
All Night (s) | x Asagao, 2017, TRKP |
All Night (s) | x Asagao, 2017, TRK |
Alnwick Ford (f) | x Asagao, 2020, GESH |
Alo (s) | x Asagao, 2020, OLDI |
Always Happy (s) | x Asagao, 2016, OLDI |
Amabella (f) | x Asagao, 2016, GESH |
Amadeus (s) | x Asagao, 2021, OLDI |
Amal (f) | x Asagao, 2016, HAN |
Amando W (m) | x Asagao, 2018, HAN, NDr-Nov |
Amanthos (m) | x Asagao, 2022, GESH |
Amara (f) | x Asagao, 2017, RH, EV-1.00m |
Amicello E (s) | x Asagao, 2016, HAN |
Amicus K (s) | x Asagao, 2023, WEST |
Amilliondreams (f) | x Asagao, 2020, TB |
Anjai (f) | x Asagao, 2018, WEST |
Antaro (s) | x Asagao, 2017, HAN |
Antje DI Fosso (f) | x Asagao, 2018, CH |
Antonette (f) | x Asagao, 2018, HAN |
Anubis 39 (m) | x Asagao, 2015, HAN |
Apollo (s) | x Asagao, 2016, WEST |
Arapaho B (m) | x Asagao, 2016, OLDI |
Ardingly (s) | x Asagao, 2020, GESH |
Areion H (s) | x Asagao, 2015, WEST, CCI3*-S |
Areion H (s) | x Asagao, 2015, WEST, EV-1.00m |
Arielle (f) | x Asagao, 2018, GESH, EV-0.80m |
Artrax M (s) | x Asagao, 2024, HAN |
As a Rose (f) | x Asagao, 2019, WEST, EV-1.10m, 11th Finale BCH-VS '24 |
Asabriz (f) | x Asagao, 2024, HAN |
Asagao colt (m) | x Asagao, 2017, TRK |
Asagao/Pablo (m) | x Asagao, 2015, HAN |
Asaltar (s) | x Asagao, 2015, WEST |
Asapablo (s) | x Asagao, 2015, HAN |
Ashanti H (f) | x Asagao, 2017, WEST |
Askaban H (m) | x Asagao, 2018, WEST |
Asperagus (m) | x Asagao, 2016, GESH |
Assai Gaio (s) | x Asagao, 2021, WEST |
Asterix (m) | x Asagao, 2016, GESH |
Asterix II (s) | x Asagao, 2017, GESH |
Asterix L (m) | x Asagao, 2016, RPS |
Atreju S 3 (m) | x Asagao, 2018, GESH, EV-0.90m, graded 2021 Brandenburg-Anhalt |
Aurora 69 (f) | x Asagao, 2018, HAN |
Avena H (f) | x Asagao, 2015, WEST, EV-1.00m |
Aventurin 11 (m) | x Asagao, 2015, WEST, CCI3*-L |
Avior 3 (m) | x Asagao, 2016, OLDI |
Axel Sr (m) | x Asagao, 2020, WEST |
Ayane (f) | x Asagao, 2018, GESH |
Ayuma (f) | x Asagao, 2023, GESH |
Azaria As (f) | x Asagao, 2022, ZA |
Better Be Good TO ME (f) | x Asagao, 2023, WEST |
Bluerave Adesso TU (m) | x Asagao, 2018, GESH, CCI2*-L, 2021 graded ZSAA (Premium), Brandenburg-Anhalt |
Butt's Ayrton (s) | x Asagao, 2018, HAN |
Butt's Lemontree (f) | x Asagao, 2018, HAN |
Corazón (f) | x Asagao, 2017, TRK, National Intermediate 1.20m |
Eisfuchs (s) | x Asagao, 2022, TRK |
Fibonacci (m) | x Asagao, 2016, TRK, PräFo |
Fibonacci 33 (s) | x Asagao, 2016, TRK |
Herbstgold 20 (m) | x Asagao, 2016, TRK, EV-1.10m |
Kalama (f) | x Asagao, 2017, HOL |
Kiri Te Kanawa (f) | x Asagao, 2018, TRK, EV-0.80m, 8,8,7/8,8,8.5/8 - SLP 8.50 - PrSt |
LaCala W (f) | x Asagao, 2017, TRK, CCI2*-L, 8,7,7.5/8.5,7,7.5/8 - SLP 7.87(Spr 8/8) - PrSt |
Mythenpulsar (m) | x Asagao, 2017, TRK, EV-1.00m |
Novello (s) | x Asagao, 2020, TRK |
Perida (f) | x Asagao, 2020, TRK |
Pigment (s) | x Asagao, 2023, PHB |
Proud Mary (f) | x Asagao, 2021, WEST |
Romneya (f) | x Asagao, 2016, TRK |
Sansa (f) | x Asagao, 2022, TRK |
Schneebaron (s) | x Asagao, 2022, TRK, graded NMST 2024 - Prämienhengst |
Schneefürst (s) | x Asagao, 2019, TRK |
Schneemann (s) | x Asagao, 2024, TRK |
Schneeprinz (m) | x Asagao, 2016, TRK, EV-0.80m |
Seabourn Filly (f) | x Asagao, 2017, TB |
Simply THE Best (f) | x Asagao, 2022, WEST |
Snorri (s) | x Asagao, 2023, TRK |
Talga (f) | x Asagao, 2023, TRK |
Tenterhofs Asap (s) | x Asagao, 2019, HAN |
Tenterhofs ASAP (m) | x Asagao, 2019, HAN |
Tenterhofs Auryn (f) | x Asagao, 2020, HAN |
Tenterhofs Auryn (f) | x Asagao, 2020, HAN |
Tullibards Chabum (m) | x Asagao, 2023, TIH |
Tullibards Exceed and Excel (m) | x Asagao, 2022, TIH |
Tullibards Highwaytosucess (f) | x Asagao, 2018, ISH |
Uni's Brown Cookie (m) | x Asagao, 2018, TRK, CCI1* |
Aura (f) | x Hofrat, 2003, TRK |
Avenue (f) | x Gold And Ivory, 1999, TB |
Giant Avenue (m) | x Giant Surf, 2010, TB |
Lariostea H (f) | x Lissaro van de Helle, 2010, WEST, CCI3*-S |
Lariostea H (f) | x Lissaro van de Helle, 2010, WEST, CCI3*-S |
Ashford (s) | x Kaldoun, 1993, TB |
Tell My Why (f) | x Antheus, 1990, TB |
Le Carnaval (m) | x Kaldounevees, 2002, TB |
Anne Stuart (f) | x Bolkonski, 1980, TB, 9 Starts: 1 - - , $19,976 |
Anvari (s) | x Persian Bold, 1987, TB |
Mighty Prince (m) | x Pharly, 1985, TB |
Star Shareef (s) | x Shareef Dancer, 1986, TB, 5 Starts: 1 - 0 - 2, $14,001 |
Approche (f) | x Sharpman, 1984, TB |
App'preuil (m) | x Saint Preuil, 2001, TB |
Ascend (f) | x Glint Of Gold, 1990, TB |
Elms Schoolgirl (f) | x Emarati, 1996, TB |
Elms Schoolprefect (f) | x Emarati, 1997, TB |
Mentmore Lad (m) | x Persian Heights, 1991, TB |
The Blue Brazil (m) | x Thatching, 1996, TB |
Arderelle (f) | x Pharly, 1981, TB |
Aldwych (m) | x In The Wings, 1998, TB |
Auceloun (m) | x Rousillon, 1988, TB |
Dombey (m) | x Dominion, 1993, TB |
Ellerton (m) | x Sharpo, 1986, TB |
Kardelle (f) | x Kalaglow, 1990, TB |
King's County (m) | x Fairy King, 1998, TB |
Mon Domino (m) | x Dominion, 1989, TB |
Premier Developer (m) | x Precocious, 1987, TB |
Skew (f) | x Niniski, 1994, TB |
Valdez (m) | x Doyen, 2007, TB, 114217130211152 |
Spout (f) | x Salse, 1992, TB |
Reservoir (m) | x Green Desert, 2001, TB |
Sea Wall (m) | x Giants Causeway, 2002, TB |
Shout (f) | x Halling, 2003, TB |
Speech (f) | x Red Ransom, 2006, TB |
Elocution (f) | x Paco Boy, 2013, TB |
Hatch Hall (m) | x Sleeping Indian, 2011, TB |
Luclator (m) | x Foxwedge, 2016, TB |
Miss Messenger (f) | x Swiss Spirit, 2018, TB |
Pat Kelly (m) | x Makfi, 2015, TB |
Zamoyski (m) | x Dutch Art, 2010, TB |
Arokar (s) | x Akarad, 1983, TB |
Arriya (f) | x Luthier, 1977, TB |
Boring (m) | x Foolish Pleasure, 1989, TB |
Impolie (f) | x Al Nasr, 1986, TB |
Rengaine (f) | x Music Boy, 1982, TB |
Belle Danseuse (f) | x Bellypha, 1988, TB |
Flown South (m) | x Robellino, 1995, TB |
Saved By The Belle (f) | x Emarati, 1997, TB |
Cold Steel (m) | x Warrshan, 1994, TB |
Halse Copse (f) | x Robellino, 1995, TB |
Holly Golightly (f) | x Robellino, 1990, TB |
Mere Chants (f) | x Kings Lake, 1989, TB |
Attirance (f) | x Crowned Prince, 1978, TB |
Apparel (f) | x Shadeed, 1988, TB |
Approved Agent (m) | x Caro, 1986, TB |
Attractive Crown (f) | x Chief's Crown, 1995, TB |
Bateel (f) | x Dubawi, 2012, TB, 15 Starts: 8 - 3 - 0, £541,950 |
Map Of Stars (m) | x Sea The Stars, 2021, TB |
Crown Light (f) | x Zamindar, 2011, TB, Unraced |
Bamboo Queen (f) | x Dandy Man, 2017, TB |
Dornoch Castle (m) | x Gleneagles, 2020, TB |
Unplugged (m) | x Alhebayeb, 2016, TB |
Caballe (f) | x Opening Verse, 1997, TB |
Twin Barrels (m) | x Double Trigger, 2007, TB |
Couronne D'Or (f) | x Northjet, 1987, TB |
Delusory (m) | x Foolish Pleasure, 1985, TB |
Lumiere (f) | x Northjet, 1983, TB |
Angel Love (f) | x Chief Singer, 1988, TB |
Blue Jean Baby (f) | x Spectacular Tide, 2000, TB |
Bella Michela (f) | x Superpower, 1993, TB |
Ocean Bell (f) | x Blue Ocean, 2001, TB |
Kennett Square (m) | x Mansooj, 1989, TB |
Super Trig (m) | x Superpower, 1991, TB |
Princesse Sharpo (f) | x Trempolino, 1991, TB |
Keithara (f) | x Entrepreneur, 2000, TB |
Haras Best (f) | x Moors Best, 2012, ISH |
Kengar (f) | x Adieu Au Roi, 1997, TB, 8 Starts Placed |
Kenaleck (m) | x Urban Ocean, 2004, TB |
Aubrietia (f) | x Faraway Son, 1976, TB |
Alte Garde (f) | x Garde Royale, 1990, TB |
A Special Dream (f) | x Tertullian, 2006, TB |
All Star (m) | x Lomitas, 2000, TB, 31 Starts : 3 - 5 - 3 - 3 |
All the Glory (f) | x Lomitas, 1996, TB |
A Paris (m) | x Winged Love, 2001, TB |
Allen Park (m) | x Monsun, 1997, TB |
Argon (m) | x Tiger Hill, 2003, TB |
Styrie (f) | x Cosmopolitan, 1986, TB |
Tualyssima (f) | x Crack Regiment, 1997, TB |
Acktuality (f) | x Subliminal, 2006, TB |
Gavassine (f) | x Gay Mecene, 1986, TB |
Zinger (f) | x Cozzene, 1993, TB |
Street Chick (f) | x Charlie Barley, 2002, TB |
La Tirana (f) | x Akarad, 1987, TB |
Pas D'Heure (f) | x Arazi, 1996, TB, 9 Starts: 1 - 3 - 1, €47,944 |
Biased (f) | x Haafhd, 2007, TB |
Azopardo (m) | x Pour Moi, 2013, TB |
Brickfield (m) | x High Chaparral, 2014, TB |
Damaska (f) | x Dylan Thomas, 2012, TB |
Court Canibal (m) | x Montjeu, 2005, TB |
Cuidado Chaval (m) | x Alhaarth, 2002, TB |
Hidden Cove (f) | x Nayef, 2010, TB, 2323124 |
Grand Courgeon (m) | x Le Havre, 2020, TB |
Nordeste (f) | x Holy Roman Emperor, 2017, TB |
Oasis Cove (f) | x Oasis Dream, 2018, TB |
Timepecker (f) | x Dansili, 2007, TB |
King of The Kippax (m) | x Almanzor, 2019, TB |
Peter Of Spain (m) | x Highest Honor, 1994, TB |
Walkon (m) | x Take Risks, 2005, TB, 31 Starts: 9 - 6 - 3, £301,915 in Fr/GB Retired 24/01/15 |
Such Is Life (f) | x Akarad, 1990, TB |
Bon Grain (m) | x Muhtathir, 2005, TB |
Refutation (s) | x Muhtathir, 2002, TB |
News - 5 months 1 week ago