Use the arrows at left to expand branchesName | Details |
---|
Brunette (f) | x Amaranthus, 1790, TB |
Berenice (f) | x Alexander, 1805, TB |
Cora (f) | x Peruvian, 1819, TB |
Gaudy (s) | x Peruvian, 1814, TB |
Squib (f) | x Soothsayer, 1820, TB |
Eclat (f) | x Edmund, 1830, TB |
Dau Little Red Rover (f) | x Little Red Rover, 1841, TB |
Little Red Rover Mare (f) | x Little Red Rover, 1841, TB |
Secret (f) | x Little Red Rover, 1841, TB |
Boadicea (f) | x Alexander, 1807, TB |
Banter (f) | x Master Henry, 1826, TB, GSB Vol.3 p.42 |
Jocose (f) | x Pantaloon, 1843, TB |
Flippant (f) | x Cape Flyaway, 1867, TB |
Jollity (f) | x Chanticleer, 1854, TB |
Macaroni (s) | x Sweetmeat, 1860, TB |
Volatile (f) | x Buckthorn, 1855, TB |
Lampoon (f) | x Camel, 1838, TB |
Satire (f) | x Don John, 1847, TB |
Launcelot (s) | x Camel, 1837, TB |
Motley (f) | x Pantaloon, 1835, TB |
The Steamer Mare (f) | x The Steamer, 1841, TB |
Pantaloon Mare (f) | x Pantaloon, 1844, TB |
Lady Palmerston (f) | x Melbourne, 1852, TB |
Pasquinade (f) | x Camel, 1839, TB |
Caricature (f) | x Pantaloon, 1846, TB |
Plausible (f) | x Springy Jack, 1852, TB |
Slander (f) | x Pantaloon, 1844, TB |
The Libel (s) | x Pantaloon, 1842, TB |
Raillery (f) | x Pantaloon, 1846, TB |
Lady Melbourne (f) | x Melbourne, 1852, TB |
Repartee (f) | x Orlando, 1859, TB |
Retort (f) | x Camel, 1836, TB |
Batwing (f) | x Pantaloon, 1846, TB |
Repartee (f) | x Pantaloon, 1842, TB |
Sarcasm (f) | x Teniers, 1833, TB |
Irony (f) | x Pantaloon, 1839, TB |
Pantaloon Mare (f) | x Pantaloon, 1845, TB |
Rebuff (f) | x Camel, 1842, TB |
Satirist (s) | x Pantaloon, 1838, TB |
Touchstone (s) | x Camel, 1831, TB |
Barometer (m) | x Whisker, 1827, TB |
Basilisk (f) | x Blücher, 1823, TB |
Pantaloon Mare (f) | x Pantaloon, 1837, TB |
Spring Blossom (f) | x Touchstone, 1857, TB |
Bertha (f) | x Rubens, 1821, TB |
Evening Star (f) | x Touchstone, 1839, TB |
Daughter of The Star (f) | x Kremlin, 1844, TB |
Starlight (f) | x Kremlin, 1848, TB |
Water Witch (f) | x The Flying Dutchman, 1853, TB |
Oroonoko (s) | x Camel, 1836, TB |
Oswald (m) | x Conductor, 1832, TB |
Bonduca (f) | x Blücher, 1822, TB |
Brown Betty (f) | x Williamson's Ditto, 1814, TB |
Burlesque (f) | x Blücher, 1824, TB |
Caractacus (s) | x Conductor, 1828, TB |
Etiquette (f) | x Orville, 1820, TB |
Kontroler (s) | x Filho Da Puta, 1830, TB |
Maid of Honor (f) | x Champion, 1829, TB |
Auckland (s) | x Touchstone, 1839, TB |
Burlesque (f) | x Touchstone, 1843, TB |
Daphne (f) | x Laurel, 1837, TB |
Honoria (f) | x Camel, 1836, TB |
Koh-i-noor () | x The Provost, 1851, TB |
Taurus mare (f) | x Taurus, 184X, TB |
Regatta (f) | x Camel, 1831, TB |
Bucephalus (s) | x Alexander, 1802, TB |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.