Name | Details |
---|---|
Wire (f) | x Waxy, 1811, TB, SW |
Valve (f) | x Bob Booty, 1820, TB |
Griselda (f) | x Pollio, 1832, TB, SW |
Pussy (f) | x Pollio, 1831, TB, Classic Winner |
Kitten (f) | x Bay Middleton, 1842, TB |
America (f) | x St. Lawrence, 1852, TB |
The Steamer (s) | x Emilius, 1834, TB |
Vamp (f) | x Langar, 1825, TB |
St Mary's (f) | x Hamlet, 1844, TB |
Dixie (f) | x Sovereign, 1859, TB |
Dixetta (f) | x King Ban, 188x, TB |
Hearsay (f) | x Australian, 1875, TB |
Heretog (s) | x Australian, 1873, TB |
War Reel (f) | x War Dance, 1870, TB |
Solferino (s) | x Yorkshire, 1857, TB |
St. Mary (f) | x Hamlet, 1844, TB |
Dixie (f) | x Sovereign, 1859, TB |
Aureola (f) | x War Dance, 1868, TB |
Dixietta (f) | x King Ban, 1880, TB |
Van (f) | x Ivanhoe, 1829, TB |
Phoenomenon (s) | x Muley Moloch, 1840, TB |
Vat (f) | x Langar, 1826, TB |
Vanity (f) | x Camel, 1844, TB |
Conceit (f) | x Pyrrhus The First, 1856, TB |
Irish King (s) | x Ace of Clubs, 1868, TB |
Hecate (f) | x Loup Garou, 1857, TB |
Cauldron (f) | x Newminster, 1867, TB |
Rose (f) | x His Excellency, 1870, TB |
My Niece (f) | x Cowl, 1855, TB |
The Drummer (s) | x Rataplan, 1866, TB |
Vicar's Daughter (f) | x Surplice, 1864, TB |
Vatican (s) | x Venison, 1846, TB |
Vexation (f) | x Touchstone, 1845, TB |
Bas Bleu (f) | x Stockwell, 1858, TB |
Blue Garter (f) | x Beadsman, 1863, TB |
Blue Gown (s) | x Beadsman, 1865, TB |
Blue Stocking (f) | x Thormanby, 1867, TB |
Coeruleus (s) | x Beadsman, 1872, TB |
Nyl Gau (f) | x Musjid, 1866, TB |
Sorceress (f) | x Rosicrucian, 1873, TB |
Columba (f) | x Charleston, 1860, TB |
Dovedale (f) | x Beadsman, 1871, TB |
Goura (f) | x Beadsman, 1868, TB |
Rob Roy (s) | x Blair Athol, 1874, TB |
Wedge (s) | x Picton, 1833, TB, SW |
Welfare (f) | x Priam, 1837, TB |
Joc Osot (s) | x Hetman Platoff, 1844, TB |
Mag on the Wing (f) | x Magpie, 1851, TB |
Blarney (s) | x Claret, 1861, TB |
Mac Ian (s) | x Lord Of The Isles, 1867, TB |
The Deformed (f) | x Harkaway, 1850, TB |
Bessie (f) | x Orlando, 1863, TB |
Symmetry (f) | x Gemma Di Vergy, 1860, TB |
Windfall (s) | x Fitz-Orville, 1834, TB |
Velvet (f) | x Oiseau, 1823, TB |
Bran (s) | x Humphrey Clinker, 1831, TB |
Brazil (f) | x Ivanhoe, 1829, TB |
Freney Mare (f) | x Freney, 1850, TB |
Wasp's Wing (f) | x Yorkminster, 1872, TB |
Scutari (s) | x Sultan, 1837, TB |
Valance (f) | x Sultan, 1823, TB |
Furbelow (f) | x Cotherstone, 1851, TB |
Pannier (f) | x Dundee, 1870, TB |
Valance (f) | x Sultan, 1839, TB |
Furbelow (f) | x Cotherstone, 1851, TB |
Velure (f) | x Picton, 1834, TB |
Dosada (f) | x Jereed, 1853, TB |
Lady's Friend (s) | x Lord Fauconberg, 1865, TB |
Tomboj (s) | x Tomboy, 1843, TB |
Zhara (f) | x General Chasse, 1852, TB |
Velveteen (f) | x Sultan, 1835, TB |
Plush (f) | x Plenipotentiary, 1848, TB |
Chaucer (s) | x Cambuscan, 1868, TB |
Polly Plush (f) | x Orlando, 1853, TB |
The Beadle (s) | x Newminster, 1861, TB |
Traviata (f) | x Stockwell, 1857, TB |
Vermilion (f) | x Bobadil, 1821, TB |
Remnant (f) | x Picton, 1832, TB |
Henrietta (f) | x Harkaway, 1849, TB |
Moonraker (s) | x Witton, 1862, TB |
Wallflower (f) | x Magpie, 1846, TB |
La Magicienne (f) | x Loadstone, 1856, TB |
Rush (s) | x Humphrey Clinker, 1831, TB, SW |
Rust (s) | x Master Robert, 1830, TB, SW |
The Rat (f) | x Waxy Pope, 1828, TB |
Mousetrap (f) | x Smallhopes, 1847, TB |
Mary Adelaide (f) | x Oxonian, 1852, TB |
Verulam (s) | x Lottery, 1833, TB |
Vice (f) | x Oiseau, 1822, TB |
Romeo (s) | x Partisan, 1829, TB |
Vigo (s) | x Young Blacklock, 1834, TB |
Vinegar (f) | x Picton, 1832, TB |
Mulligatawney (f) | x Economist, 1839, TB |
Spicey (f) | x Freney, 1844, TB |
Magnum (s) | x Magpie, 1850, TB |
Mustard (f) | x Philip The First, 1836, TB |
Clarinda (f) | x Sir Hercules, 1846, TB |
Brown Bess (f) | x Newton Le Willows, 1861, TB |
Diana Vernon (f) | x Harkaway, 1850, TB |
Nightingale (f) | x Mountain Deer, 1857, TB, Classic winner |
Virtue (f) | x Bob Booty, 1824, TB |
Pescarra (s) | x Petworth, 183x, TB |
News - 3 months 3 weeks ago