Use the arrows at left to expand branchesName | Details |
---|
Fancy (f) | x Florizel, 1780, TB |
Rally (f) | x Trumpator, 1790, TB |
Coelebs (s) | x Beningbrough, 1808, TB |
Goosander (f) | x Hambletonian, 1805, TB |
Scud Mare (f) | x Scud, 1820, TB |
Black Bess (f) | x Camel, 1837, TB |
Cloudesley (m) | x Emilius, 1827, TB |
Eyebrow (f) | x Whisker, 1832, TB |
Sea-Mew (f) | x Scud, 1815, TB |
Martha (f) | x Merlin, 1824, TB |
Merlin Mare (f) | x Merlin, 1823, TB |
Myrmidon (s) | x Partisan, 1821, TB |
St Nicholas (s) | x Emilius, 1827, TB |
Young Emilius (s) | x Emilius, 1835, TB |
Young Priam (s) | x Priam, 1836, TB |
Shoveler (f) | x Scud, 1816, TB |
Mercy (f) | x Merlin, 1822, TB |
Merganser (f) | x Merchant, 1836, TB |
Merganser (f) | x Merchant, 1836, TB |
Moorhen (f) | x Emilius, 1830, TB |
Wild Duck (f) | x Whisker, 1832, TB |
Young Emilius (s) | x Emilius, 1833, TB |
Walton mare (f) | x Walton, 1811, TB |
Ridotto (f) | x Reveller, 1825, TB |
Hyale (f) | x Phoenomenon, 1797, TB |
Anticipation (f) | x Hambletonian, 1812, TB |
Clinker (s) | x Sir Peter Teazle, 1805, TB |
Clinker Mare (f) | x Clinker, 1819, TB |
Clinker Mare (f) | x Clinker, 1816, TB |
Clinkerina (f) | x Clinker, 1812, TB |
Dan Dawson (s) | x Clinker, 1834, TB |
Flirt (f) | x Clinker, 1836, TB |
Miss Chantrey (f) | x Clinker, 1818, TB |
Primrose (f) | x Clinker, 1818, TB |
Sal (f) | x Scud, 1816, TB |
Emil (s) | x Emilius, 1829, TB |
Emilius Mare (f) | x Emilius, 1831, TB |
Emmy (f) | x Emilius, 1830, TB |
Miss Tree (f) | x Merlin, 1823, TB |
Worry (f) | x Woful, 1826, TB |
Young Emilius (s) | x Emilius, 1827, TB |
Sam (s) | x Scud, 1815, TB |
Pipylin (m) | x Sir Peter Teazle, 1799, TB |
Pipylina (f) | x Sir Peter Teazle, 1803, TB |
Careful (f) | x Walton, 1826, TB |
Queen of Cyprus (f) | x Liverpool, 18XX, TB |
Selim Mare (f) | x Selim, 1812, TB |
Flounder (m) | x Haphazard, 1822, TB |
Harriet (f) | x Pericles, 1819, TB |
Miss Hammond (f) | x Gustavus, 1824, TB |
Pericles (s) | x Pericles, 1817, TB |
Woful Mare (f) | x Woful, 1825, TB |
Young Pipylina (f) | x Orville, 1822, TB |
Cecil (m) | x Gustavus, 1831, TB |
Forester (m) | x Gustavus, 1830, TB |
Gustavus colt (m) | x Gustavus, 1828, TB |
The Ghost (m) | x Gustavus, 1829, TB |
Regina (f) | x Moorcock, 1800, TB |
Dulcinea (f) | x Cervantes, 1816, TB |
Cardinal Cape (f) | x Sultan, 1832, TB |
Catton Mare (f) | x Catton, 1828, TB |
Green Mantle (f) | x Sultan, 1826, TB |
Macremma (f) | x Sultan, 1836, TB |
Redgauntlet (s) | x Scud, 1822, TB |
Folly (f) | x Young Drone, 1808, TB |
Young Folly (f) | x Asmodeus, 1818, TB |
Zinganee (s) | x Tramp, 1825, TB |
Rattle (f) | x Trumpator, 1793, TB |
Fairing (f) | x Waxy, 1807, TB |
Coral (f) | x Orville, 1816, TB |
Elvira (f) | x Eryx, 1829, TB |
Fawn (f) | x Grouse, 1804, TB |
Godolfin (s) | x Sir David, 1821, TB |
Razor (m) | x Trumpator, 1797, TB |
Remnant (f) | x Trumpator, 1798, TB |
Queensberry Mare (f) | x Queensberry, 1819, TB |
New Fashion (s) | x Drone, 1830, TB |
Philip The First (s) | x Langar, 1828, TB |
Stamford Mare (f) | x Stamford, 1812, TB |
Escape (s) | x Filho Da Puta, 1822, TB |
Tisiphone (f) | x Langton, 1817, TB |
Miss Fury (f) | x Soothsayer, 1828, TB |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.