Use the arrows at left to expand branchesName | Details |
---|
Lardella (f) | x Young Marske, 1780, TB |
Alexina (f) | x King Fergus, 1788, TB |
Allan (m) | x John Bull, 1800, TB |
Corinna (f) | x Coriander, 1798, TB |
Hasper (s) | x Allahor, 1805, TRK |
Epsom Lass (f) | x Sir Peter Teazle, 1803, TB |
Eliza (f) | x Smolensko, 1823, TB |
Columbine (f) | x Pantaloon, 1833, TB |
Emerald (f) | x Leviathan, 1837, TB |
Jessie (f) | x Emancipation, 1835, TB |
Orville Mare (f) | x Orville, ????, TB |
Orville Mare (f) | x Orville, 1819, TB |
Minster (s) | x Catton, 1829, TB |
Slane (s) | x Royal Oak, 1833, TB |
Houghton Lass (f) | x Sir Peter Teazle, 1801, TB |
Blücher Mare (f) | x Blücher, 1821, TB |
Columbus (s) | x Robin Hood, 1831, TB |
Feldmarschall (s) | x Robin Hood, 182x, TB |
Nachtigall (f) | x Schuffler, 182x, TB |
Calypso (f) | x Sorcerer, 1816, TB |
The Gimmer (f) | x Filho Da Puta, 1824, TB |
Walton mare (f) | x Walton, 1821, TB |
Comus (s) | x Sorcerer, 1809, TB |
Parthenope (f) | x Walton, 1814, TB |
Parthenope (f) | x Giles Scroggins, 1822, TB |
Mungo (s) | x Sir Peter Teazle, 1804, TB |
Stamford Mare (f) | x Stamford, 1805, TB |
Frolicsome (f) | x Frolic, 1824, TB |
Haphazard Mare (f) | x Haphazard, 1810, TB |
Lady Newton (f) | x Oiseau, 1826, TB |
Zaida (f) | x Sir Peter Teazle, 1806, TB |
Zafra (f) | x Partisan, 1819, TB |
Mathilde (f) | x Mango, 1841, TB |
Zeal (f) | x Partisan, 1818, TB |
Alumnus () | x Saracen, 183x, TB |
Arab (s) | x Woful, 1824, TB |
Zinc (f) | x Woful, 1820, TB, Classic winner |
Elf (f) | x Shakespeare, 1835, TB |
Elf (f) | x Shakespeare, 1835, TB |
Emerald (f) | x Emilius, 1827, TB |
Shakespeare Mare (f) | x Shakespeare, 1834, TB |
Spelter (m) | x Merchant, 1836, TB |
Bay Trophonius Mare (f) | x Bay Trophonius, 1812, TB |
Catterick (s) | x Whisker, 1822, TB |
Sister To Catterick (f) | x Whisker, 1821, TB |
Frolicsome Fanny (f) | x Lottery, 1832, TB |
Constitution (s) | x Drone, 1789, TB |
Drone Mare (f) | x Drone, 1792, TB |
Lady Cow (f) | x John Bull, 1800, TB |
Wagtail (f) | x Young Woodpecker, 1814, TB |
Beaver (m) | x Swiss, 1830, TB |
Lottery Mare (f) | x Lottery, 1833, TB |
Lotto (m) | x Lottery, 1832, TB |
Tip (s) | x Swiss, 1827, TB |
Tip-and-Go (m) | x Swiss, 1829, TB |
Tippet (f) | x Swiss, 1828, TB |
Zoraida (f) | x Don Quixote, 1806, TB |
Azor (m) | x Selim, 1814, TB |
Morocco (m) | x Crispin, 1821, TB |
Smolensko Mare (f) | x Smolensko, 1824, TB |
Zora (f) | x Selim, 1812, TB |
Zorilda (f) | x Selim, 1819, TB |
Slope mare (f) | x Slope, 1791, TB |
Lardella (f) | x Trophonius, 1812, TB |
Young Whisker (s) | x Whisker, 1824, TB |
Trophonius Mare (f) | x Trophonius, 1813, TB |
Whisker Mare (f) | x Whisker, 1821, TB |
Frolicsome Fanny (f) | x Lottery, 1832, TB |
Young Whisker (s) | x Whisker, 1824, TB |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.