Name | Year | Sex | Born | Breed | Level | Family | Sire | DamSire |
---|---|---|---|---|---|---|---|---|
Fair Gain | 1917 | S | USA | TB | TB-9-e | Vulcain IV | Bend Or | |
Fair Play | 1905 | S | USA | TB | TB-9-e | Hastings | Bend Or | |
Fargone | 1908 | F | USA | TB | TB-9-e | Octagon | Bend Or | |
Farrier | 1910 | S | USA | TB | TB-9-e | Hastings | Bend Or | |
Flittergold | 1911 | S | USA | TB | TB-9-e | Hastings | Bend Or | |
Friar Rock | 1913 | S | USA | TB | TB-9-e | Rock Sand | Bend Or | |
Golden Measure | 1902 | S | IRE | TB | TB-9-e | Florizel | Bend Or | |
Golden Rock | 1909 | S | USA | TB | TB-9-e | Rock Sand | Bend Or | |
Golden View | 1906 | F | USA | TB | TB-9-e | Hastings | Bend Or | |
St Lucre | 1901 | F | GB | TB | TB-9-e | St Serf | Bend Or | |
Treasure Fair | 1918 | F | USA | TB | TB-9-e | Ferole | Bend Or |
News - 2 months 3 weeks ago