Name | Year | Sex | Born | Breed | Level | Family | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Bonny Elsie | 1885 | F | GB | TB | TB-10b | Rosicrucian | Bonny May | |
Bonny Spec | 1878 | F | GB | TB | TB-10b | Speculum | Bonny May | |
Effie | 1887 | F | TB | TB-10d | Robert The Devil | Dolly Hogg | ||
Gold Paste | 1896 | F | GB | TB | TB-10-b | Althotas | Maccaronea | |
Nebarna | 1876 | F | GB | TB | TB-10-b | Doncaster | Maccaronea | |
Newhaven | 1879 | F | GB | TB | TB-10 | Macaroni | Bonny Leith | |
Rauzan | 1889 | F | GB | TB | TB-10-b | St Honorat | Muscatel | |
Sweetwater | 1883 | F | GB | TB | TB-10b | Hampton | Muscatel | |
Vitarba | 1884 | F | GB | TB | TB-10-b | Rosicrucian | Maccaronea |
News - 3 months 3 weeks ago