Name | Year | Sex | Born | Breed | Level | Family | Sire | DamSire |
---|---|---|---|---|---|---|---|---|
Alabaster | 199x | S | DE | TRK | Kostolany | Ibikus | ||
Gaea II | 1987 | F | DE | TRK | NDr-Int II | O177A Gundel (1938 Schlemminger-Grabau) | Katapult | Ibikus |
Gambaretty | 1994 | M | DE | TRK | National Intermediate 1.20m | O177A | Kostolany | Ibikus |
Ganymed | 1980 | M | DE | TRK | National Novice 1.00m | O177A | Diamant | Ibikus |
Garius | 1990 | M | DE | TRK | Gundel, O 177 A (Schlemminger Grabau), alt.Trak.fam. nr. 0118 | Prinz von Oranien | Ibikus | |
Gaston | 1991 | M | DE | TRK | NDr-Int II | O177A | Kostolany | Ibikus |
Georgina III | 1992 | F | DE | TRK | O177A | Kostolany | Ibikus | |
Ghana | 1989 | F | DE | TRK | Gundel, O 177 A (Schlemminger Grabau), alt.Trak.fam. nr. 0118 | Arsenal | Ibikus | |
Godin | 1984 | M | DE | TRK | NDr-Int II | O177A | Patricius | Ibikus |
Golan | 1986 | M | DE | TRK | O177A Gundel (1938 Schlemminger-Grabau) | Katapult | Ibikus | |
Golborg | 1976 | M | DE | TRK | National Intermediate 1.20m | O177A | Kassius | Ibikus |
Gold Lack | 1977 | M | DE | TRK | Gundel, O 177 A (Schlemminger Grabau), alt.Trak.fam. nr. 0118 | Schwalbenfreund | Ibikus | |
Goldino | 1985 | S | DE | TRK | CDI2*-PSG | O177A | Patricius | Ibikus |
Gondellied | 1979 | F | DE | TRK | National Novice 1.00m | O177A | Kastilio | Ibikus |
Gordon | 1978 | M | DE | TRK | Gundel, O 177 A (Schlemminger Grabau), alt.Trak.fam. nr. 0118 | Insterruf | Ibikus | |
Gribaldi | 1993 | S | DE | TRK | DrOW5* | O177A Gundel | Kostolany | Ibikus |
News - 2 months 3 weeks ago