Horse Breeding and Performance Results
Narcotique de Muze II Photos and Movies
Narcotique de Muze II Pedigree Chart by SporthorseData
Narcotique de Muze II Dam Offspring Competition Results
1st Dam: Qerly Chin Born: 1993 Breed: BWP Awards: Elite Mare Family: BWP 34, by Chin Chin
| 27 Offspring of the 1st dam Qerly Chin | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Merveille De Muze | 1996 | F | BEL | SBS | Nabab de Reve | |||
| Narcotique Schuttershof | 1997 | F | BEL | SBS | Tenor Manciais | |||
| Narcotique De Muze IV | 1997 | F | BEL | SBS | Quidam de Revel | |||
| Narcotique de Muze II | 1997 | F | BEL | SBS | Olympic/World Championships 1.70m | BWP-34 | Darco | |
| Orly Chin De Muze | 1998 | S | BEL | SBS | National Intermediate 1.20m | Espri | ||
| Osorno De Muze | 1998 | M | SBS | Darco | ||||
| Vasco | 1998 | S | BEL | BWP | Espri | |||
| MoM's Werly Chin de Muze | 1999 | F | BEL | BWP | International 1.40m | Elite Mare | BWP-34 | Nabab de Reve |
| Prix De Muze | 1999 | M | SBS | Nabab de Reve | ||||
| Walloon de Muze | 1999 | F | BEL | BWP | Nations Cup 1.60m | ET | BWP prest. stam 34 | Nabab de Reve |
| Exquis Walnut de Muze | 1999 | F | BEL | BWP | CSI5* 1.50m | BWP Prestatiestam 34 | Nabab de Reve | |
| Whyaway de Litrange XXXIII | 1999 | F | BEL | BWP | BWP 34 | Mr. Blue | ||
| Scarface de Mars | 2006 | S | FR | SF | CSI1* 1.35m | Dollar dela Pierre | ||
| Napoleon | 2007 | S | FR | SF | Nations Cup 1.55m | Dollar dela Pierre | ||
| Tchin de Pleville | 2007 | S | FR | SF | CSI3* 1.40m | Dollar dela Pierre | ||
| Texas Coyote de Mars | 2007 | M | FR | SF | CSI1* 1.30m | Dollar dela Pierre | ||
| Tilda de Mars | 2007 | F | FR | SF | CSI3* 1.40m | Jarnac | ||
| Toxine de Mars | 2007 | F | FR | SF | Dollar dela Pierre | |||
| Urtican De Mars | 2008 | M | FR | SF | CSI3* 1.30m | BWP Prestatiestam 34 | Lamm de Fetan | |
| Very D'Ick | 2009 | M | FR | National Novice 1.00m | Arko III | |||
| Valium De Mars | 2009 | M | FR | SF | National Intermediate 1.30m | BWP Prestatiestam 34 | Lamm de Fetan | |
| Allegra De Mars | 2010 | F | FR | SF | National Intermediate 1.20m | BWP Prestatiestam 34 | Allegreto | |
| Botox De Mars | 2011 | S | FR | SF | BWP Prestatiestam 34 | Dover | ||
| Delirium De Mars | 2013 | M | FR | SF | CSI4* 1.50m | BWP Prestatiestam 34 | Kannan | |
| Eva De Mars | 2014 | F | FR | SF | BWP Prestatiestam 34 | Un Dollar De Blondel | ||
| For Chin De Mars | 2015 | S | FR | SF | CSI1* 1.35m | BWP Prestatiestam 34 | Jarnac | |
| Golden Top de Mars | 2016 | S | FR | SF | Jarnac |


