Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Harmony | 1775 | F | GB | TB | TB-13-a | Herod | Rutilia | 9999999 | |
1 | Rutilia | 1769 | F | GB | TB | TB 13-a | Blank | Regulus mare | 9999999 | |
2 | Regulus mare | 1751 | F | GB | TB | TB-13 | Regulus | Soreheels mare | 9999999 | |
3 | Soreheels mare | 1734 | F | GB | TB | TB-13 | Soreheels | Milbankes Black mare | 9999999 | |
4 | Milbankes Black mare | 1703 | F | GB | TB | TB-13 | Makeless | Darcys Royal mare | 9999999 | |
5 | Darcys Royal mare | 169x | F | GB | TB | TB-13 | Blunderbuss | Grey Royal | 9999999 | |
6 | Grey Royal | 170x | F | GB | TB | TB-13 | D' Arcy White Turk | Darcys Yellow Turk mare | 9999999 | |
7 | Darcys Yellow Turk mare | 169x | F | GB | TB | TB-13 | D'Arcy's Yellow Turk | Sedbury Royal Mare | 9999999 | |
8 | Sedbury Royal Mare | 168x | F | GB | TB | TB-11 | unknown | Family Number 11 | 9999999 | |
9 | Family Number 11 | .... | F | GB | TB | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.