Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Gainsborough | 1813 | S | GB | TB | TB-3 | Rubens | Tiny | 9999999 | |
1 | Tiny | 1801 | F | GB | TB | TB-3 | Sir Peter Teazle | Wren | 9999999 | |
2 | Wren | 1783 | F | GB | TB | TB-3 | Woodpecker | Papillon | 9999999 | |
3 | Papillon | 1769 | F | GB | TB | TB-3 | Snap | Miss Cleveland | 9999999 | |
4 | Miss Cleveland | 1758 | F | GB | TB | TB-3 | Regulus | Midge | 9999999 | |
5 | Midge | 1742 | F | GB | TB | TB-3 | Son of Bay Bolton | Bartletts Childers mare | 9999999 | |
6 | Bartletts Childers mare | 172x | F | GB | TB | TB-3 | Bartlet's Childers | Sister to True Blue | 9999999 | |
7 | Sister to True Blue | 1715 | F | GB | TB | TB-3 | Honeywood's Arabian | Byerley Turk Mare | 9999999 | |
8 | Byerley Turk Mare | 1695 | F | GB | TB | Byerley Turk | Family Number 3 | 9999999 | ||
9 | Family Number 3 | 168x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.