Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Brown Crofts | 1731 | F | GB | TB | TB-4 | Crofts' Partner | Brown Farewell | 9999999 | |
1 | Brown Farewell | 1710 | F | GB | TB | TB-4 | Makeless | Brimmer Mare | 9999999 | |
2 | Brimmer Mare | 1700 | F | GB | TB | TB-4 | Brimmer | Place's White Turk Mare | 9999999 | |
3 | Place's White Turk Mare | 167x | F | GB | TB | TB-34 | Place's White Turk | Dodsworth Mare | 9999999 | |
4 | Dodsworth Mare | 169x | F | GB | TB | TB-4 | Dodsworth | Layton Barb Mare | 9999999 | |
5 | Layton Barb Mare | 1685 | F | GB | TB | TB-4 | Layton Barb | Family Number 4 | 9999999 | |
6 | Family Number 4 | 167x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.