Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Plato | 1850 | S | DE | TRK | Oromedon | His-Pamela | 9999999 | ||
1 | His-Pamela | 1840 | F | DE | TRK | Gulliver | Hermanubis | 9999999 | ||
2 | Hermanubis | 1833 | F | DE | TRK | Ilios | Pampelona | 9999999 | ||
3 | Pampelona | 1823 | F | DE | TRK | Driver | Camilla I | 9999999 | ||
4 | Camilla I | 1811 | F | DE | TRK | Allahor | Elise | 9999999 | ||
5 | Elise | 1805 | F | DE | TRK | Ormond | Aemilia | 9999999 | ||
6 | Aemilia | 1791 | F | DE | TRK | Marlborough | Halbmond | 9999999 | ||
7 | Halbmond | 1777 | F | DE | TRK | Bucephalus | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.