Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Doubles Pete | 195x | F | Battle Gain | Gift | 9999999 | ||||
1 | Gift | 1818 | F | GB | TB | TB-10 | Young Gohanna | Sir Peter Mare | 9999999 | |
2 | Sir Peter Mare | 1802 | F | GB | TB | TB-10 | Sir Peter Teazle | Trumpator Mare | 9999999 | |
3 | Trumpator Mare | 1788 | F | GB | TB | TB-10 | Trumpator | Herod mare | 9999999 | |
4 | Herod mare | 1774 | F | GB | TB | TB-10 | Herod | Snap Mare | 9999999 | |
5 | Snap Mare | 176x | F | GB | TB | Snap | Gower Stallion Mare | 9999999 | ||
6 | Gower Stallion Mare | 1757 | F | GB | TB | Gower Stallion | Grey Childers Mare | 9999999 | ||
7 | Grey Childers Mare | 1741 | F | GB | TB | TB-10d | Grey Childers | Fair Helen | 9999999 | |
8 | Fair Helen | 173x | F | GB | TB | Williams Squirrel | Family Number 10 | 9999999 | ||
9 | Family Number 10 | 172x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.