Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Coquette | 1765 | F | GB | TB | TB-11 | Compton Barb | Sister to Regulus | 9999999 | |
1 | Sister to Regulus | 1743 | F | GB | TB | TB-11 | Godolphin Arabian | Grey Robinson | 9999999 | |
2 | Grey Robinson | 1723 | F | GB | TB | TB-11 | Bald Galloway | Sister to Old Country Wench | 9999999 | |
3 | Sister to Old Country Wench | 1715 | F | GB | TB | TB-11 | Snake | Grey Wilkes | 9999999 | |
4 | Grey Wilkes | 170x | F | GB | TB | TB-11 | Hautboy | Miss Betty Darcy's Pet Mare | 9999999 | |
5 | Miss Betty Darcy's Pet Mare | 169x | F | GB | TB | TB-11 | unknown | Sedbury Royal Mare | 9999999 | |
6 | Sedbury Royal Mare | 168x | F | GB | TB | TB-11 | unknown | Family Number 11 | 9999999 | |
7 | Family Number 11 | .... | F | GB | TB | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.