Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Giglet | 1826 | F | TB | TB-36 | Wanton | Floranthe | 9999999 | ||
1 | Floranthe | 1818 | F | GB | TB | TB-36 | Octavian | Caprice | 9999999 | |
2 | Caprice | 1797 | F | GB | TB | TB-36 | Anvil | Madcap | 9999999 | |
3 | Madcap | 1774 | F | GB | TB | Eclipse | Sappho | 9999999 | ||
4 | Sappho | 1763 | F | GB | TB | TB-36 | Blank | Blaze Mare | 9999999 | |
5 | Blaze Mare | 175x | F | GB | TB | TB-36 | Blaze | Young Greyhound mare | 9999999 | |
6 | Young Greyhound mare | 174x | F | GB | TB | Young Greyhound | Curwen Bay Barb mare | 9999999 | ||
7 | Curwen Bay Barb mare | 171x | F | GB | TB | Curwen's Bay Barb | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.