Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Frolicsome Fanny | 1832 | F | TB | TB-25 | Lottery | Sister To Catterick | 9999999 | ||
1 | Sister To Catterick | 1821 | F | TB | TB-25 | Whisker | Bay Trophonius Mare | 9999999 | ||
2 | Bay Trophonius Mare | 1812 | F | GB | TB | TB-25 | Bay Trophonius | Lardella | 9999999 | |
3 | Lardella | 1780 | F | GB | TB | TB-25 | Young Marske | Huttons Cade Mare | 9999999 | |
4 | Huttons Cade Mare | 174x | F | GB | TB | TB-25 | Cade | Brother To Fearnought Mare | 9999999 | |
5 | Brother To Fearnought Mare | 1740 | F | GB | TB | TB-25 | Brother To Fearnought | Miss Wyndham | 9999999 | |
6 | Miss Wyndham | 172x | F | GB | TB | Windham | Belgrade Turk Mare | 9999999 | ||
7 | Belgrade Turk Mare | 172x | F | GB | TB | Belgrade Turk | Old Scarborough Mare | 9999999 | ||
8 | Old Scarborough Mare | 1715 | F | GB | TB | Makeless | Brimmer Mare | 9999999 | ||
9 | Brimmer Mare | 169x | F | GB | TB | TB-25 | Brimmer | Family Number 25 | 9999999 | |
10 | Family Number 25 | 169x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.