Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Ratafia | 1842 | F | TB | TB-27 | Bay Middleton | Rubens mare | 9999999 | ||
1 | Rubens mare | 1819 | F | GB | TB | TB-27 | Rubens | Tippitywitchet | 9999999 | |
2 | Tippitywitchet | 1808 | F | GB | TB | TB-27 | Waxy | Hare | 9999999 | |
3 | Hare | 1794 | F | GB | TB | TB-27 | Sweetbriar | Justice Mare | 9999999 | |
4 | Justice Mare | 1788 | F | GB | TB | Justice | Chymist Mare | 9999999 | ||
5 | Chymist Mare | 1777 | F | GB | TB | TB-27 | Chymist | South Mare | 9999999 | |
6 | South Mare | 176x | F | GB | TB | South | Babraham Mare | 9999999 | ||
7 | Babraham Mare | 174x | F | GB | TB | Babraham | Golden Ball Mare | 9999999 | ||
8 | Golden Ball Mare | 174x | F | GB | TB | Golden Ball | Bushy Molly | 9999999 | ||
9 | Bushy Molly | 1737 | F | GB | TB | TB-27 | Hampton Court Childers | Halifax Bushy Molly | 9999999 | |
10 | Halifax Bushy Molly | 1717 | F | TB | TB-27 | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.