Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Mianna | 1912 | F | DE | OLD | Esmarch | Marionette II | 9999999 | ||
1 | Marionette II | 1907 | F | DE | OLD | Ehrenberg | Marionette | 9999999 | ||
2 | Marionette | 1902 | F | DE | OLD | Germane | Maria II | 9999999 | ||
3 | Maria II | 1896 | F | DE | OLD | Coco 1274 | Maria | 9999999 | ||
4 | Maria | 1890 | F | DE | OLD | Adjunk | Memel | 9999999 | ||
5 | Memel | 1886 | F | DE | OLD | Ardo | Mama | 9999999 | ||
6 | Mama | 1868 | F | DE | OLD | Landessohn | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.