Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Bonny May | 1868 | F | GB | TB | TB-10b | Newminster | Bonny Bell | 9999999 | |
1 | Bonny Bell | 1860 | F | GB | TB | TB-10-b | Voltigeur | Queen Mary | 9999999 | |
2 | Queen Mary | 1843 | F | GB | TB | TB-10-d | Gladiator | Plenipotentiary Mare | 9999999 | |
3 | Plenipotentiary Mare | 1840 | F | GB | TB | TB-10 | Plenipotentiary | Myrrha | 9999999 | |
4 | Myrrha | 1830 | F | GB | TB | TB-10 | Whalebone | Gift | 9999999 | |
5 | Gift | 1818 | F | GB | TB | TB-10 | Young Gohanna | Sir Peter Mare | 9999999 | |
6 | Sir Peter Mare | 1802 | F | GB | TB | TB-10 | Sir Peter Teazle | Trumpator Mare | 9999999 | |
7 | Trumpator Mare | 1788 | F | GB | TB | TB-10 | Trumpator | Herod mare | 9999999 | |
8 | Herod mare | 1774 | F | GB | TB | TB-10 | Herod | Snap Mare | 9999999 | |
9 | Snap Mare | 176x | F | GB | TB | Snap | Gower Stallion Mare | 9999999 | ||
10 | Gower Stallion Mare | 1757 | F | GB | TB | Gower Stallion | Grey Childers Mare | 9999999 | ||
11 | Grey Childers Mare | 1741 | F | GB | TB | TB-10d | Grey Childers | Fair Helen | 9999999 | |
12 | Fair Helen | 173x | F | GB | TB | Williams Squirrel | Family Number 10 | 9999999 | ||
13 | Family Number 10 | 172x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.