| Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | For Pleasure | 1986 | S | DE | HAN | 2190905 Nesuli | Furioso II | Gigantin | 9999999 | |
| 1 | Gigantin | 1980 | F | DE | HAN | Grannus | Goldi | 9999999 | ||
| 2 | Goldi | 1976 | F | DE | HAN | Goya | Fortuna | 9999999 | ||
| 3 | Fortuna | 1969 | F | DE | HAN | NESULI, Hannover ... | Fernjäger | Winzerflocke | 9999999 | |
| 4 | Winzerflocke | 1955 | F | DE | HAN | Wismar | Freiburg | 9999999 | ||
| 5 | Freiburg | 1950 | F | DE | HAN | Freitag II | Freiliebe | 9999999 | ||
| 6 | Freiliebe | 1945 | F | DE | HAN | Freddy I | Neumann mare | 9999999 | ||
| 7 | Neumann mare | 1934 | F | DE | HAN | Neumann | Sabitenda | 9999999 | ||
| 8 | Sabitenda | ???? | F | DE | HAN | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.