Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Delenda | 1808 | F | GB | TB | TB-3 | Gohanna | Carthage | 9999999 | |
1 | Carthage | 1798 | F | TB | TB-3 | Driver | Fractious | 9999999 | ||
2 | Fractious | 1792 | F | TB | TB-3 | Mercury | Woodpecker Mare | 9999999 | ||
3 | Woodpecker Mare | 1785 | F | GB | TB | TB-3 | Woodpecker | Everlasting | 9999999 | |
4 | Everlasting | 1774 | F | GB | TB | TB-3 | Eclipse | Hyena | 9999999 | |
5 | Hyena | 1762 | F | GB | TB | Snap | Miss Belsea | 9999999 | ||
6 | Miss Belsea | 1753 | F | GB | TB | TB-3 | Regulus | Childers Mare | 9999999 | |
7 | Childers Mare | 174x | F | GB | TB | TB-3 | Bartlet's Childers | Sister to True Blue | 9999999 | |
8 | Sister to True Blue | 1715 | F | GB | TB | TB-3 | Honeywood's Arabian | Byerley Turk Mare | 9999999 | |
9 | Byerley Turk Mare | 1695 | F | GB | TB | Byerley Turk | Family Number 3 | 9999999 | ||
10 | Family Number 3 | 168x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.