Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Merlin | 1860 | S | DE | TRK | Sahama | Morea | 9999999 | ||
1 | Morea | 1846 | F | DE | TRK | Heniochus | Maja | 9999999 | ||
2 | Maja | 1835 | F | DE | TRK | Leporello | Certhia | 9999999 | ||
3 | Certhia | 1820 | F | DE | TRK | Young Whalebone | Volumnia | 9999999 | ||
4 | Volumnia | 1820 | F | DE | TRK | Blackamoor | Tarragona | 9999999 | ||
5 | Tarragona | 1816 | F | DE | TRK | Pedrillo | Arthemis | 9999999 | ||
6 | Arthemis | 1810 | F | DE | TRK | Oronocco | Mola | 9999999 | ||
7 | Mola | 1805 | F | DE | TRK | Apollo II | Brunhilde | 9999999 | ||
8 | Brunhilde | 1796 | F | DE | TRK | Tiberius II | Mamsell | 9999999 | ||
9 | Mamsell | 1777 | F | DE | TRK | Apollo | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.