Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Solitude | 1873 | F | GB | TB | TB-5-d | Blair Athol | Seclusion | 9999999 | |
1 | Seclusion | 1857 | F | GB | TB | TB-5-d | Tadmor | Miss Sellon | 9999999 | |
2 | Miss Sellon | 1851 | F | GB | TB | TB-5-d | Cowl | Belle Dame | 9999999 | |
3 | Belle Dame | 1839 | F | GB | TB | TB-5 | Belshazzar | Ellen | 9999999 | |
4 | Ellen | 1831 | F | GB | TB | TB-5 | Starch | Cuirass | 9999999 | |
5 | Cuirass | 1823 | F | GB | TB | TB-5 | Oiseau | Castanea | 9999999 | |
6 | Castanea | 1806 | F | GB | TB | TB-5 | Gohanna | Grey Skim | 9999999 | |
7 | Grey Skim | 1793 | F | GB | TB | TB-5 | Woodpecker | Milsintown's Herod Mare | 9999999 | |
8 | Milsintown's Herod Mare | 1780 | F | GB | TB | 5 | Herod | Young Hag | 9999999 | |
9 | Young Hag | 1761 | F | GB | TB | TB-5 | Skim | Hag | 9999999 | |
10 | Hag | 1744 | F | GB | TB | TB-5 | Crab | Ebony | 9999999 | |
11 | Ebony | 1728 | F | GB | TB | TB-5 | Flying Childers | Old Ebony | 9999999 | |
12 | Old Ebony | 1714 | F | GB | TB | TB-5 | Basto | The Massey Mare | 9999999 | |
13 | The Massey Mare | 1700 | F | GB | TB | TB-5 | Massey's Black Barb | Family Number 5 | 9999999 | |
14 | Family Number 5 | 169x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.