Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Centinel | 1758 | S | GB | TB | Blank | Naylor | 9999999 | ||
1 | Naylor | 1748 | F | GB | TB | TB-1 | Cade | Partner mare | 9999999 | |
2 | Partner mare | 1735 | F | GB | TB | TB-1A | Crofts' Partner | Bonny Lass | 9999999 | |
3 | Bonny Lass | 1723 | F | GB | TB | TB-1A | Bay Bolton | Darley Arabian Mare | 9999999 | |
4 | Darley Arabian Mare | 171x | F | GB | TB | TB-1 | Darley Arabian | Byerley Turk Mare | 9999999 | |
5 | Byerley Turk Mare | 169x | F | GB | TB | TB-1 | Byerley Turk | Taffolet Barb Mare | 9999999 | |
6 | Taffolet Barb Mare | 169x | F | GB | TB | TB-1 | Taffolet Barb | White Turk Mare | 9999999 | |
7 | White Turk Mare | 168x | F | GB | TB-1 | Place's White Turk | Tregonwell's Natural Barb Mare | 9999999 | ||
8 | Tregonwell's Natural Barb Mare | 1664 | F | GB | TB | TB-1 | unknown | Family Number 1 | 9999999 | |
9 | Family Number 1 | F | TB | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.