| Name | Details |
|---|---|
| Raita II (f) | x Mont Bernina, 1945, AA |
| Aida (f) | x Pesant d'Or, 1966, AA |
| Gilesi (f) | x Verdot, 1972, AA |
| Kerivoal (f) | x Fandjo du Manoir, 1976, SF |
| Thalie Song (f) | x Battle Song, 1985, SF |
| Capucia (f) | x Tremolo, 1968, AA |
| Desir (m) | x Tremolo, 1969, AA |
| Emirline (f) | x L'Emir, 1951, AA |
| Quantilly (m) | x Vanneau, 1960, AA |
| Trois Etoiles II (f) | x Joue tes Atouts, 1963, SF |
| Escampette III (f) | x Vas Y II, 1970, SF |
| Filibert (m) | x Miranda Hill, 1971, SF |
| Jenny J (f) | x Pancho II, 1975, SF |
| Upsala D (f) | x Flux Cake, 1964, SF, National Grand Prix 1.40m |
| Kaline (f) | x L'Emir, 1954, AA |
| Lalo (m) | x Vermeil, 1955, AA |
| Marinella (f) | x Verdi, 1956, AA |
| Jonathon (m) | x Francois Saubaber, 1975, SF |
| Kolline (f) | x Laniste, 1976, SF |
| As d'Athou (m) | x El Badr, 1988, SF |
| Bad Thou (m) | x Bad Conduct, 1989, SF |
| Dix'Athou (m) | x Quart De Vin, 1991, SF |
| E'Thou Line (f) | x Video Rock, 1992, SF |
| Fine Thou (f) | x Quart De Vin, 1993, SF |
| Reasthou (m) | x Reasonable Choice, 1983, SF |
| Tout a Thou (m) | x Tin Soldier, 1985, SF |
| Un'Athou (m) | x Olmeto, 1986, SF |
| Va Thou Line (f) | x El Badr, 1987, TB |
| Picture Perfect IV (m) | x Fragrant Mix, 2006, TB, EV-0.90m |
| Pret A Thou (m) | x Funny Baby, 2003, TB |
| Val de Thou Line (f) | x El Badr, 1987, SF |
| L'Amazone (f) | x Dom Luc, 1977, SF |
| Oita (f) | x Cidre Mousseux, 1958, AA |
| Haut Brion (m) | x Saint Leonard, 1973, AA |
| Ifrane (f) | x Chateau du Diable, 1974, AA |
| Baie d'Ifrane (f) | x J'T'Adore, 1989, SF |
| Bergam Villa Rose (m) | x Kannan, 2011, SF, CSI3* 1.40m |
| Casamance Villa Rose (f) | x Kannan, 2012, SF |
| Futile de Chalusse (f) | x Paladin des Ifs, 1993, SF |
| Galant de Chalusse (m) | x Milou de Subligny, 1994, SF |
| Horace de Chalusse (m) | x Vraitot, 1995, SF |
| Jocker de Chalusse (m) | x Veneur d'Etenclin, 1997, SF |
| Joker de Chalusse (m) | x Veneur d'Etenclin, 1997, SF |
| Kifrane de Chalusse (f) | x O Malley, 1998, SF |
| Leandre de Chalusse (m) | x Be Bop III, 1999, SF |
| Obscur de Chalusse (m) | x Diamant de Semilly, 2002, SF, CSI2* 1.50m |
| Peps De Chalusse (m) | x Calvaro Z, 2003, SF, CSI3* 1.55m |
| Peps de Chalusse (m) | x Calvaro Z, 2003, SF |
| Rifrane Villa Rose (f) | x Papillon Rouge, 2005, SF |
| Swann De Nantuel (f) | x Jiky de Nantuel, 2006, SF |
| Taj Mahal Villa Rose (m) | x Quick Star, 2007, SF |
| Caprice d'Ifrane (f) | x Galoubet A, 1990, SF, National Grand Prix 1.40m |
| Casper Des Flagues (s) | x Baie de Villeclare, 2012, SF |
| Electre Des Flagues (f) | x L'Arc de Triomphe, 2014, SF |
| Il Buono (m) | x Vetiver de Gamet, 1996, BWP |
| Ivresse D.gamet (f) | x Vetiver de Gamet, 1996, SF |
| Ivresse de Gamet (f) | x Vetiver de Gamet, 1996, SF |
| Millenium Blue (m) | x Mr. Blue, 2000, SF, CCI3* |
| Natasha (f) | x Quidam de Revel, 2001, SF |
| Paup Star (m) | x Quick Star, 2003, SF |
| Quaprice For Ever (s) | x Quidam de Revel, 2004, SF, International 1.40m |
| Radka de Muze (f) | x Quidam de Revel, 1994, BWP |
| Riverside De Muze (f) | x Quidam de Revel, 1994, BWP, VB |
| Rodos De Muze (s) | x Quidam de Revel, 1994, BWP, VB |
| Roetnik de Muze (m) | x Quidam de Revel, 1994, BWP, BWP 1697-HGT |
| Shabanoe (f) | x Nabab de Reve, 1995, BWP |
| Summerdream (f) | x Nabab de Reve, 1995, BWP, VB |
| Tintin De Muze (s) | x Chin Chin, 1996, BWP, VB |
| Torna d'O (s) | x Nabab de Reve, 1996, AES |
| Tottori de Muze (m) | x Cash, 1996, BWP, International Continental/Reg Championships 1.60m |
| Triomphe de Muze (s) | x Chin Chin, 1996, BWP, International 1.40m |
| Tsaikovsky De Litrange XV (s) | x Alpha D, 1996, BWP, VB |
| Tzigane De Muze (s) | x Chin Chin, 1996, BWP, National Grand Prix 1.40m, VB |
| Un Caprice De Muze (s) | x Nabab de Reve, 1997, BWP, VB |
| Urgande De Litrange XXIV (f) | x Qualisco III, 1997, BWP, VB |
| Urvely II De Litrange XVIII (f) | x Heisman, 1997, BWP, VB |
| V-Roler De Muze (m) | x unknown, 1994, PON, VB |
| Vahine De Muze (f) | x Canaletto, 1998, BWP, VB |
| Vendome De Litrange XXIX (s) | x Nabab de Reve, 1998, BWP, VB |
| Victor de Muze (m) | x Nabab de Reve, 1998, BWP |
| Waikiki De Muze (s) | x Espri, 1999, BWP, VB |
| Wapiti de Muze (m) | x Nabab de Reve, 1999, BWP |
| D'Ifrane Chalusse (f) | x Galoubet A, 1991, SF, National Grand Prix 1.40m |
| Anemone Du Fraigneau (f) | x Castronom Z, 2010, SF |
| Cadonis Du Fraigneau (m) | x Caritano Z, 2010, ZA |
| Lumiere Du Fraigneau (f) | x Narcos II, 1999, SF, National Intermediate 1.30m |
| Mure Du Fraigneau (f) | x Narcos II, 2000, SF, National Grand Prix 1.40m |
| Myrtille Du Fraigneau (f) | x Narcos II, 2000, SF, National Intermediate 1.30m |
| Quetzal Du Fraigneau (s) | x Hermes d'Authieux, 2004, SF |
| Real Du Fraigneau (m) | x Kiwi du Fraigneau, 2005, SF |
| Telline du Fraigneau (f) | x Hermes d'Authieux, 2007, AAR |
| Untel Du Fraigneau (m) | x Kiwi du Fraigneau, 2008, SF |
| Galion de Chalusse (m) | x Persan II, 1994, SF |
| Helium de Chalusse (m) | x Persan II, 1995, SF |
| Jacote de Chalusse (f) | x Fast, 1997, AA |
| Alice de Chalusse (f) | x Dandy du Plape, 2010, AAR |
| Balthazar de Chalusse () | x Nervoso, 2011, SF |
| Califrane de Chalusse (f) | x Epsom Gesmeray, 2012, SF |
| Qracote de Chalusse (f) | x Dakar V, 2004, AAR |
| Royal de Chalusse (m) | x Diamant de Semilly, 2005, SF, CSI3* 1.30m |
| Topaze de Chalusse (f) | x Tinka's Boy, 2007, SF |
| Uppercut de Chalusse (m) | x Arioso du Theillet, 2008, SF, CSI1* 1.30m |
| Venus de Chalusse (f) | x Tinka's Boy, 2009, AAR, CSI2* 1.45m |
| Morgat (m) | x Drapeau Rouge, 1978, AA, Olympic/World Championships 1.70m |
| Nifrane (f) | x Fury de la Cense, 1979, SF, International 1.50m |
| Edgard de Chalusse (s) | x Stew Boy, 1992, SF |
| Fragance de Chalus (f) | x Jalisco B, 1993, SF, International 1.40m |
| Gaby de Chalusse (f) | x Narcos II, 1994, SF |
| Harold de Chalusse (m) | x Quat'sous, 1995, SF |
| Ifrane de Chalusse (f) | x Apache d'Adriers, 1996, SF |
| Jifrane de Chalusse (f) | x Papillon Rouge, 1997, SF |
| Lord If de Chalusse (s) | x If de Merze, 1999, SF, CSI3* 1.45m |
| Malice de Chalusse (f) | x Concorde, 2000, SF |
| Pin Up de Chalusse (f) | x Vigo d'Arsouilles, 2003, SF |
| Oitan (m) | x Fury de la Cense, 1980, SF |
| Ronald Bay (m) | x Kaolin de Lyre, 1983, SF |
| Sebago Lake (m) | x Fury de la Cense, 1984, SF |
| Ufrane Chalusse (m) | x Jabad, 1986, SF |
| Vanifrane de Chalusse (f) | x Fury de la Cense, 1987, SF |
| Dody de Chalusse (f) | x Galoubet A, 1991, SF, National Grand Prix 1.40m |
| Lerox de Chalusse (m) | x Rox de la Touche, 1999, SF |
| Pepite De Chalusse (f) | x Kashmir van Schuttershof, 2003, SF |
| Pepite de Chalusse (f) | x Kashmir van Schuttershof, 2003, SF |
| Play Boy de Chalusse (m) | x Up Chiqui, 2003, SF |
| Soprane De Kreisker (f) | x Fakir de Kreisker, 2006, SF |
| Suzy De Chalusse (f) | x Fakir de Kreisker, 2006, SF, CSI1* 1.35m |
| Suzy de Chalusse (f) | x Fakir de Kreisker, 2006, SF |
| Quime (m) | x Courlis, 1960, AA |
| Raja (m) | x Matador, 1961, AA, International 1.40m |
| Sissi (f) | x Matador, 1962, AA |
| Fleur De L'Afgand (f) | x Barigoule, 1971, AA |
| Javote De Loriais (f) | x Keen Look, 1975, SF |
| Etekere (f) | x Kan Viens Tu, 1992, SF |
| Kipling Des Aures (m) | x Cacao Courcelle, 1998, SF |
| Rubens De Loufaut (m) | x Damiro B, 2005, SF, CSI2* 1.45m |
| Sweetie De Loufaut (f) | x Damiro B, 2006, SF |
| Heptane De Loriais (f) | x Loic IV, 1995, SF |
| Ariosa De La Gree (f) | x Rock'N Roll Semilly, 2010, SF |
| Tim (m) | x Matador, 1963, AA |
| Urania (f) | x Matador, 1964, AA |
| Godiva (f) | x Ukase, 1972, SF |
| Jessica D (f) | x Alme, 1975, SF, National Grand Prix 1.40m |
| Aubaine du Parc (f) | x Foudre de Guerre, 1988, SF |
| Hune Daudaie (f) | x Avec Espoir, 1995, SF, National Grand Prix 1.40m |
| Bali Mail (f) | x Hospodar, 1989, SF |
| Heliade Champblanc (f) | x O Malley, 1995, SF |
| Ismael Chamblanc (m) | x O Malley, 1996, SF |
| Coppelia Mail (f) | x Noren, 1990, SF |
| Gabor Mail (m) | x Hand in Glove, 1994, SF |
| Jaffar Mail (m) | x Hand in Glove, 1997, SF |
| Kohinor Mail (f) | x Fergar Mail, 1998, SF |
| Lifar Mail (s) | x Sandro, 1999, SF |
| Moon Mail (f) | x Carthago, 2000, SF, National Grand Prix 1.40m |
| Daphnee Mail (f) | x Noren, 1991, SF |
| Forgat Mail (m) | x Hand in Glove, 1993, SF |
| Gloria Mail (f) | x Hand in Glove, 1994, SF |
| Boogie Du Loir (m) | x Lupicor H, 2011, SF |
| Chivas Du Loir (m) | x Quool du Bois Margot, 2012, SF, CCI4*-S |
| Dillon Du Loir (s) | x Baloubet du Rouet, 2013, SF |
| Elstar Du Loir (f) | x Quick Star, 2014, SF |
| Funky Du Loir (m) | x Baloubet du Rouet, 2015, SF, CCI3*-S |
| Goliath DU Loir (m) | x Nouma d'Auzay, 2016, SF, CCIO4*-S |
| Halliga Mail (f) | x Alligator Fontaine, 1995, SF |
| Argentina Mail (f) | x Quite Easy, 2010, SF |
| Calukya Mail (f) | x Utrillo Van de Heffinck, 2012, SF, CSI3* 1.30m |
| Damita Mail (f) | x Tygar Mail, 2013, SF |
| Fabio Mail (m) | x Diamant de Semilly, 2015, SF, CSI4* 1.50m |
| Hugo Mail (m) | x Andain Du Thalie, 2017, SF |
| Niagara Mail (f) | x Rebel I Z, 2001, SF |
| Or Mail (m) | x Calvaro Z, 2002, SF, National Grand Prix 1.40m |
| Polar Mail (s) | x Hoggar Mail, 2003, SF, National Novice 1.10m |
| Quarto Mail (s) | x Cardento, 2004, SF, CSIO5*-NC EUD1 1.60m |
| Ramita Mail (f) | x Jaguar Mail, 2005, SF, CSIO3*-W 1.50m |
| Treliga Mail (f) | x Iowa , 2007, SF, CSI2* 1.40m |
| Uliga Mail (f) | x Quality Touch Z, 2008, SF, CSI2* 1.45m |
| Velleda Mail (f) | x Jaguar Mail, 2009, SF, CSI4* 1.35m |
| Indira Mail (f) | x Nightko, 1996, SF |
| Jessy Mail (f) | x Hand in Glove, 1997, SF |
| Karina Von Stern (f) | x Alligator Fontaine, 1998, SF |
| Niaka (f) | x Beau Manoir, 1979, SF |
| Vega (f) | x Matador, 1965, AA |
Pedigrees - 7 months 3 weeks ago