Horse Breeding and Performance Results
Nifrane Photos and Movies
Nifrane Pedigree Chart by SporthorseData
Nifrane Dam Offspring Competition Results
1st Dam: Ifrane Born: 1974 Breed: AA, by Chateau du Diable
| 13 Offspring of the 1st dam Ifrane | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Morgat | 1978 | M | FR | AA | Olympic/World Championships 1.70m | Drapeau Rouge | ||
| Nifrane | 1979 | F | FR | SF | International 1.50m | Fury de la Cense | ||
| Oitan | 1980 | M | FR | SF | Fury de la Cense | |||
| Ronald Bay | 1983 | M | FR | SF | Kaolin de Lyre | |||
| Sebago Lake | 1984 | M | FR | SF | Fury de la Cense | |||
| Ufrane Chalusse | 1986 | M | FR | SF | Jabad | |||
| Vanifrane de Chalusse | 1987 | F | FR | SF | Fury de la Cense | |||
| Baie d'Ifrane | 1989 | F | FR | SF | J'T'Adore | |||
| Caprice d'Ifrane | 1990 | F | FR | SF | National Grand Prix 1.40m | BWP-37 | Galoubet A | |
| D'Ifrane Chalusse | 1991 | F | FR | SF | National Grand Prix 1.40m | Galoubet A | ||
| Galion de Chalusse | 1994 | M | FR | SF | Persan II | |||
| Helium de Chalusse | 1995 | M | FR | SF | Persan II | |||
| Jacote de Chalusse | 1997 | F | FR | AA | Fast |


