Name | Details |
---|---|
Bray Melody (f) | x Coup De Lyon, 1942, TB, 4 Starts: 0 - 0 - 1 |
Brief Song (f) | x Hasty Road, 1959, TB, 7 unplaced starts |
Sea Singer (f) | x Sea Bird II, 1971, TB, 8 Starts: 1 - - , £4,564 |
Burst of Song (m) | x Reform, 1978, TB |
Grecian Urn (f) | x Ela-Mana-Mou, 1984, TB, 27 Starts: 4 - 5 - 5, $181,522 |
Cream Jug (f) | x Spectrum, 1998, TB |
Dark Shell (m) | x Darshaan, 1995, TB |
Dictionary (m) | x Reference Point, 1990, TB |
Grecian Dart (m) | x Darshaan, 1992, TB |
Grecian Glory (f) | x Zafonic, 1999, TB, 135 |
Green Casket (m) | x Green Desert, 1997, TB |
Technicolour (f) | x Rainbow Quest, 1994, TB |
Greek Air (f) | x Ela-Mana-Mou, 1989, TB |
Desert Air (m) | x Desert King, 1999, TB |
Grecian Air (f) | x King's Best, 2003, TB, Unraced |
Mananopoulos (f) | x Sadler's Wells, 2001, TB |
Prima Voce (f) | x Ela-Mana-Mou, 1990, TB, 6 starts 1 win at 3, also placed in Fr. 40,000 francs |
Art Series (f) | x Kalanisi, 2003, TB, Unraced |
Without (f) | x Unbridled, 2001, TB |
Finlandia (s) | x Arctic Prince, 1954, TB, 26 Starts: 1 - 0 - 4, $14,030 |
Happy Laughter (f) | x Royal Charger, 1950, TB, 13 Starts: 7 - 2 - 2, £26.909 |
Lizanno (s) | x Royal Charger, 1951, TB, 14 Starts: 1 - 1 - 1, $3,151 |
Native Song (f) | x Native Dancer, 1956, TB, 14 Starts: 1 - 0 - 1, $2,690 |
Let's Go Native (f) | x One Count, 1961, TB, 23 Starts: 3 - 4 - 4, $15,229 |
Abandon (f) | x Chieftain II, 1970, TB, 16 Starts: 3 - 1 - 5, $24,122 |
Adam's Angel (f) | x Halo, 1978, TB, 15 Starts: 3 - 3 - 3, $71,120 |
Chief Kris (s) | x Kris S., 1984, TB |
Tim Tam Song (f) | x Tim Tam, 1965, TB, Unraced |
Old School Song (f) | x Groton, 1974, TB |
Carson City Gal (f) | x Silver Series, 1981, TB |
Royal Melody (s) | x Royal Charger, 1953, TB, 19 Starts: 3 - 1 - 1, $8,275 |
Shrewd Suspicion (f) | x The Phoenix, 1947, TB, 8 Starts: 1 - 1 - 0, $2,662 |
Americana II (f) | x Hill Prince, 1963, TB, Unraced |
Ribocana (f) | x Molvedo, 1968, TB |
Molly's Girl (f) | x Lord Gayle, 1976, TB |
Redgrave Design (f) | x Nebbiolo, 1980, TB |
Sand Lady (f) | x Sandford Lad, 1977, TB |
Soul Singer (s) | x Saulingo, 1975, TB |
Venetia (f) | x Song, 1973, TB |
False Impression (f) | x Turkhan, 1951, TB, 6 unplaced starts |
Mary Ambree (f) | x Cash And Courage, 1962, TB |
Moray Firth (f) | x Vilmoray, 1970, TB |
Somidea (f) | x Petition, 1952, TB, 13 Starts: 5 wins |
Tulip II (f) | x Tulyar, 1955, TB, 2 Starts: 1 - 0 - 0, $374 |
Miss Glasso (f) | x Ratification, 1961, TB, Unraced |
Franconia (f) | x Rheingold, 1976, TB |
Balletomane (f) | x Sadler's Wells, 1988, TB |
Capricornia (f) | x Try My Best, 1983, TB |
Laxey Bay (m) | x Caerleon, 1987, TB |
Spanish Head (s) | x Sadler's Wells, 1986, TB |
Glasshouse (f) | x Boones Cabin, 1978, TB |
Fastaflow (f) | x Tate Gallery, 1990, TB |
Pappagallo (m) | x Lomond, 1987, TB |
Miss Minny (f) | x Mincio, 1969, TB |
Mineola (f) | x Tyrant, 1977, TB, 10 Starts: 1 - 2 - 1, $10,655 |
Minny Sir (m) | x Sir Gaylord, 1975, TB |
Miss Molly (f) | x Molvedo, 1965, TB |
Blue Dolphin (m) | x Home Guard, 1983, TB |
Kereolle (f) | x Riverman, 1976, TB |
Kereolle (f) | x Riverman, 1976, TB |
Miss Manon (f) | x Bon Mot, 1970, TB |
Molly Martine (f) | x Lou Piguet, 1987, TB |
Molly Moon (f) | x Kalamoun, 1977, TB |
Prudent Miss (f) | x Prudent, 1967, TB, 12 Starts: 3 - 1 - 3, $68,458 |
Booker Prize (m) | x Caerleon, 1987, TB |
Jamila (f) | x Sir Gaylord, 1976, TB |
Lions Gate (m) | x Golden Fleece, 1984, TB |
No Lute (s) | x Luthier, 1978, TB, Gr.1w F, 7 Starts: 2 - 2 - 0, $109,460 |
River Lady (f) | x Riverman, 1979, TB, Career Earnings: $166,067 |
The Quiet Man (s) | x Irish River, 1981, TB |
Warfare (m) | x Mill Reef, 1985, TB |
Parabellum (s) | x Fidalgo, 1963, TB, 1 Starts: 1 - 0 - 0 |
News - 5 months 1 week ago