Name | Details |
---|---|
Oblivion (f) | x Jerry, 1831, TB |
Careful (f) | x Sordid, 1849, TB |
Mocking Bird (f) | x Magpie, 1854, TB |
Chatterbox (f) | x Nine Elms, 1875, TB |
Albatross (s) | x Enigma, 1886, TB |
Daniel Orourke (m) | x Sir Hercules, 1849, TB |
Forget-Me-Not (f) | x Hetman Platoff, 1843, TB |
Auld Acquaintance (f) | x Birdcatcher, 1850, TB |
Chivalrous (s) | x Adventurer, 1870, TB |
Patapon (f) | x Cotherstone, 1857, TB |
Castanette (f) | x Rattle, 1868, TB |
Patapon (f) | x Cotherstone, 1857, TB |
Toison d'Or (f) | x Buccaneer, 1866, TB |
Decoration (f) | x Knight of the Garter, 1873, TB |
Colonist (s) | x Melbourne, 1854, TB |
Daniel O'Rourke (s) | x Birdcatcher, 1849, TB |
May Morning (f) | x Chanticleer, 1856, TB |
Maypole (f) | x Skirmisher, 1866, TB, 7 Starts: 0 wins |
Maibaum (f) | x Scottish Chief, 1882, TB, 2 Starts: 0 wins |
Maibaum (f) | x Scottish Chief, 1882, TB |
Thea (f) | x The Duke, 1869, TB, Unraced |
Fulham (m) | x Cremorne, 1882, TB |
Theobalda (f) | x Stockwell, 1861, TB |
Wedmore (s) | x Lord Clifden, 1870, TB |
Vergiss Mein Nicht (f) | x The Flying Dutchman, 1858, TB |
Lady Fair (f) | x Blair Athol, 1879, TB |
Lady Beau (f) | x Beau Brummel, 1889, TB |
Ladylove (f) | x Blair Athol, 1872, TB, Woodcote Stakes; 2nd Oaks, Criterion |
Edelweiss (f) | x Chamant, 1888, TB |
Enchantress (f) | x Scottish Chief, 1877, TB |
Gebieterin (f) | x Dalham, 1884, TB |
Lennoxlove (s) | x Scottish Chief, 1878, TB, 3rd in Ascot Derby S-1881 |
Lilie (f) | x The Palmer, 1880, TB |
Räuberbraut (f) | x Flibustier, 1883, TB |
Limosa (f) | x Ouragan, 1881, TB |
Godwit (f) | x Herald, 1888, TB |
Springy Jack (s) | x Hetman Platoff, 1845, TB |
News - 5 months 3 days ago