Name | Details |
---|---|
Penelope (f) | x Trumpator, 1798, TB, Foundation mare of Family 1-O |
Waltz (f) | x Election, 1822, TB |
Ali Baba (s) | x Sultan, 1829, TB |
Die Freude (f) | x Morisco, 1839, TB |
Scherz (s) | x The Provost, 1851, TB |
Verzug (s) | x Blackdrop, 1854, TB |
Yelva (f) | x Incognito, 185x, TB |
Doberan (s) | x Stockbroker, 1870, TB |
Freude (f) | x Morisco, 1838, TB |
Yelva (f) | x Incognito, 1855, TB |
Doberan (s) | x Stockbroker, 1870, TB |
Morisca (f) | x Morisco, 1826, TB |
Zillah (f) | x Reveller, 1835, TB |
Lena (f) | x Glaucus, 1842, TB |
The Prairie Bird (f) | x Touchstone, 1844, TB, Foundation mare of Family 1R |
Wamba (s) | x Merlin, 1823, TB |
Waterloo (s) | x Walton, 1814, TB |
Waxy mare (f) | x Waxy, 1806, TB |
Cantaloupe (f) | x Soothsayer, 1818, TB |
Soblieski (m) | x Scipio, 1836, TB |
Speculation (s) | x Scipio, 1832, TB |
Tibb (f) | x Langar, 182x, TB |
Duke Mare (f) | x Duke, 1832, TB |
Web (f) | x Waxy, 1808, TB, Foundation mare of Family 1-s |
Adonis (m) | x Phantom, 1820, TB |
Filagree (f) | x Soothsayer, 1815, TB |
Adela (f) | x Emilius, 1832, TB |
Ada (f) | x Sir Hercules, 1850, TB |
Lady Adela (f) | x Touchstone, 1839, TB |
Butterfly (f) | x Magistrate, 1823, TB |
Flare-Up (s) | x Lamplighter, 1834, TB |
Morisco Mare (f) | x Morisco, 1827, TB |
Mosquito (s) | x Emilius, 1831, TB |
Charlotte West (f) | x Tramp, 1827, TB |
Queen Charlotte (f) | x Elis, 1841, TB |
Cobweb (f) | x Phantom, 1821, TB |
Achmet (m) | x Sultan, 1834, TB |
Bay Middleton (s) | x Sultan, 1833, TB |
Caesar (s) | x Sultan, 1836, TB |
Catesby (s) | x Slane, 1840, TB |
Clementina (f) | x Venison, 1844, TB |
Jersey (s) | x Buzzard, 1839, TB |
Lucius (m) | x Emilius, 1830, TB |
Nell Gwynne (f) | x Sultan, 1831, TB |
Phoenix (s) | x Buzzard, 1835, TB |
Young Emilius (s) | x Emilius, 1828, TB, Père de 2 vainqueurs du Prix du Jockey Club |
Joanna (f) | x Sultan, 1830, TB |
Jill (f) | x Touchstone, 1841, TB |
Joannina (f) | x Priam, 1835, TB |
Lady Middleton (f) | x Surplice, 1852, TB |
Strayaway (f) | x Orlando, 1850, TB |
Rachel (f) | x Partisan, 1829, TB |
Old Joe Chalmers (s) | x Consol, 182x, TB |
Riddlesworth (s) | x Emilius, 1828, TB |
Sister to Cobweb (f) | x Phantom, 1820, TB |
Flycatcher (f) | x Godolphin, 1831, TB |
Ibrahim (s) | x Sultan, 1832, TB |
Ishmael (s) | x Sultan, 1830, TB |
Langar Mare (f) | x Langar, 1839, TB |
Master Henry Mare (f) | x Master Henry, 1829, TB |
Odessa (f) | x Sultan, 1833, TB |
Priam Mare (f) | x Priam, 1834, TB |
The Princess (f) | x Slane, 1841, TB |
Middleton (s) | x Phantom, 1822, TB |
Trampoline (f) | x Tramp, 1825, TB, Foundation mare of Family 1T |
Glenara (f) | x Sultan, 1835, TB |
Cobnut (s) | x Nutwith, 1850, TB |
Peter Flat (s) | x Flatcatcher, 1853, TB |
Glencairne (f) | x Sultan, 1838, TB |
Glengowrie (f) | x Touchstone, 1851, TB |
Glenluce (f) | x Slane, 1849, TB |
Maid Of The Glen (f) | x Kingston, 1858, TB |
Glencoe (s) | x Sultan, 1831, TB, 10 Starts: 8 - 1 - 1 |
Whalebone (s) | x Waxy, 1807, TB, Leading Sire GB 1826 et 1827 |
Whisker (s) | x Waxy, 1812, TB |
Whizgig (f) | x Rubens, 1819, TB |
Octave (f) | x Emilius, 1830, TB |
Creole (f) | x Blackdrop, 1855, TB |
Lady Anna (f) | x Lanercost, 1848, TB |
Octavia () | x The Doctor, 1853, TB |
Octavianus (m) | x Grey Momus, 1849, TB |
The Nob (s) | x Glaucus, 1838, TB |
Three Times Three (m) | x Satirist, 1850, TB |
Ohio (f) | x Jerry, 1839, TB |
Gosling (f) | x Touchstone, 1847, TB |
Amulet (m) | x Ewick, 1854, AA |
Cautalupe (f) | x Sovereign, 1855, TB |
Daim (m) | x Freewill, 1853, TB |
Olio (f) | x Reveller, 1835, TB |
Olio (f) | x Epidaurus, 1843, TB |
Omen (m) | x Orville, 1825, TB |
Orbit (m) | x Centaur, 1827, TB |
Orpheus (m) | x Emilius, 1832, TB |
Ottoman (s) | x Plenipotentiary, 1837, TB |
Oxygen (f) | x Emilius, 1828, TB |
Cavatina (f) | x Redshank, 1845, TB |
Caveat (f) | x Cowl, 1852, TB |
Trumpeter (s) | x Orlando, 1856, TB |
Currency (f) | x Saint Patrick, 1837, TB |
Jouvence (f) | x Sting, 1850, TB |
Saint Germain (m) | x Attila, 1847, TB |
Wildfire (s) | x Waxy, 1816, TB |
Wilful (f) | x Waxy, 1810, TB, SP |
Taste (f) | x Bob Booty, 1824, TB |
Head And Pluck (f) | x Tearaway, 1845, TB |
Kick Up The Dust (f) | x Star of Erin, 1848, TB, SW |
Theresa (f) | x The Moslem, 1831, TB |
Archeress (f) | x Jerry, 1841 |
Getroffen (f) | x Blue Gown, 1874, TB |
Shanbally (s) | x Burgundy, 1852, TB |
Wire (f) | x Waxy, 1811, TB, SW |
Valve (f) | x Bob Booty, 1820, TB |
Griselda (f) | x Pollio, 1832, TB, SW |
Pussy (f) | x Pollio, 1831, TB, Classic Winner |
Kitten (f) | x Bay Middleton, 1842, TB |
The Steamer (s) | x Emilius, 1834, TB |
Vamp (f) | x Langar, 1825, TB |
St Mary's (f) | x Hamlet, 1844, TB |
Dixie (f) | x Sovereign, 1859, TB |
Solferino (s) | x Yorkshire, 1857, TB |
St. Mary (f) | x Hamlet, 1844, TB |
Dixie (f) | x Sovereign, 1859, TB |
Van (f) | x Ivanhoe, 1829, TB |
Phoenomenon (s) | x Muley Moloch, 1840, TB |
Vat (f) | x Langar, 1826, TB |
Vanity (f) | x Camel, 1844, TB |
Conceit (f) | x Pyrrhus The First, 1856, TB |
Hecate (f) | x Loup Garou, 1857, TB |
My Niece (f) | x Cowl, 1855, TB |
Vatican (s) | x Venison, 1846, TB |
Vexation (f) | x Touchstone, 1845, TB |
Bas Bleu (f) | x Stockwell, 1858, TB |
Columba (f) | x Charleston, 1860, TB |
Wedge (s) | x Picton, 1833, TB, SW |
Welfare (f) | x Priam, 1837, TB |
Joc Osot (s) | x Hetman Platoff, 1844, TB |
Mag on the Wing (f) | x Magpie, 1851, TB |
The Deformed (f) | x Harkaway, 1850, TB |
Windfall (s) | x Fitz-Orville, 1834, TB |
Velvet (f) | x Oiseau, 1823, TB |
Bran (s) | x Humphrey Clinker, 1831, TB |
Brazil (f) | x Ivanhoe, 1829, TB |
Freney Mare (f) | x Freney, 1850, TB |
Scutari (s) | x Sultan, 1837, TB |
Valance (f) | x Sultan, 1823, TB |
Furbelow (f) | x Cotherstone, 1851, TB |
Valance (f) | x Sultan, 1839, TB |
Furbelow (f) | x Cotherstone, 1851, TB |
Velure (f) | x Picton, 1834, TB |
Dosada (f) | x Jereed, 1853, TB |
Tomboj (s) | x Tomboy, 1843, TB |
Zhara (f) | x General Chasse, 1852, TB |
Velveteen (f) | x Sultan, 1835, TB |
Plush (f) | x Plenipotentiary, 1848, TB |
Vermilion (f) | x Bobadil, 1821, TB |
Remnant (f) | x Picton, 1832, TB |
Henrietta (f) | x Harkaway, 1849, TB |
Wallflower (f) | x Magpie, 1846, TB |
Rush (s) | x Humphrey Clinker, 1831, TB, SW |
Rust (s) | x Master Robert, 1830, TB, SW |
The Rat (f) | x Waxy Pope, 1828, TB |
Mousetrap (f) | x Smallhopes, 1847, TB |
Verulam (s) | x Lottery, 1833, TB |
Vice (f) | x Oiseau, 1822, TB |
Romeo (s) | x Partisan, 1829, TB |
Vigo (s) | x Young Blacklock, 1834, TB |
Vinegar (f) | x Picton, 1832, TB |
Mulligatawney (f) | x Economist, 1839, TB |
Spicey (f) | x Freney, 1844, TB |
Mustard (f) | x Philip The First, 1836, TB |
Clarinda (f) | x Sir Hercules, 1846, TB |
Virtue (f) | x Bob Booty, 1824, TB |
Pescarra (s) | x Petworth, 183x, TB |
Woful (s) | x Waxy, 1809, TB |
News - 3 months 3 weeks ago