Name | Details |
---|---|
Ibis (f) | x Woodpecker, 1791, TB |
Isis (f) | x Sir Peter Teazle, 1805, TB |
Delta (f) | x Alexander, 1810, TB |
Bombasine (f) | x Thunderbolt, 1817, TB |
Brocade (f) | x Pantaloon, 1834, TB |
Snyders (s) | x Teniers, 1833, TB |
Lignum Vitae mare (f) | x Lignum Vitae, 180X |
Young Election (s) | x Election, 181x, TB |
Miss Clifton (f) | x Partisan, 1822, TB |
Circassian Maid (f) | x Lanercost, 1844, TB |
Contraction (f) | x Wild Dayrell, 1861, TB |
Wild Girl (f) | x Wild Dayrell, 1866, TB |
Lady Sale (f) | x Muley Moloch, 1839, TB |
Christiana (f) | x Nutwith, 1851, TB |
Lady Langford (f) | x Sir Hercules, 1855, TB |
Lady Langford (f) | x Sir Hercules, 1855, TB |
Lady Longford (f) | x Sir Hercules, 1855, TB |
Phoenix Mare (f) | x Phoenix, 1842, TB |
Chronometer (m) | x Sheet Anchor, 1853, TB |
Constance (f) | x Bloomsbury, 1854, TB |
Fregatte (f) | x William the Conqueror, 1855, TB |
Little Hannah (f) | x Lanercost, 1848, TB |
Prinzess Elisabeth (f) | x Van Tromp, 1851, TB |
News - 3 months 2 weeks ago