Horse Breeding and Performance Results
Breed:
Pura Raza Español
Colour:
Black
Sex:
Stallion
Date of Birth:
193x
Born In:
Currently In:
Reg Numbers:
% TB & Arabian:
Breeder:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Coronel:
In the News and Articles (0)
Coronel Pedigree Chart by SporthorseData
| Favorito SP-SP-89-GR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Esmeralda II SP-SP-24-GR |
Florido SP-SP-20-BR |
Cigarrito SP-SP-1x |
Naranjito I | Alabardadero | |
| Fastidiosa | |||||
| Capitana | Favorito | ||||
| Hembra Sin Antecedentes | |||||
| Florida SP-SP-1x |
Naranjito I | Alabardadero | |||
| Fastidiosa | |||||
| Boticaria I | Mezquino | ||||
| Cinica | |||||
| Lucera II SP-SP-17-BAY |
Cedacero SP-SP-20-BAY |
Cigarrito | Naranjito I | ||
| Capitana | |||||
| Cedacera | Naranjito I | ||||
| Tartana | |||||
| Listona II SP-0x |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
AdvertisementAdvertise with us!!!
Coronel Dam Offspring Competition Results
1st Dam: Esmeralda II Born: 1924 Breed: SP, by Florido
| 15 Offspring of the 1st dam Esmeralda II | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Sola | 188x | F | SP | Favorito | ||||
| Principe | 189x | S | POR | LU | Favorito | |||
| Forastera | 190x | F | SP | Favorito | ||||
| Coronel | 190x | S | PRE | Favorito | ||||
| Mejicana | 1911 | F | SP | Favorito | ||||
| Urraca I | 1911 | F | SP | Favorito | ||||
| Opositora | 1913 | F | SP | Favorito | ||||
| Tabernero | 1918 | S | SP | Naranjito I | ||||
| Cordobesa V | 192x | F | Favorito | |||||
| Ramillete | 192x | F | SP | SP | Favorito | |||
| Pelegrina II | 1936 | F | SP | PRE | Bilbaino | |||
| Badila | 1938 | F | SP | SP | Destinado II | |||
| Esmeraldo | 193x | S | SP | AND | Bombardino | |||
| Coronel | 193x | S | SP | PRE | Favorito | |||
| Lisonjera II | 1951 | F | SP | PRE | Duque 1951 |
