Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Expectation | 1779 | F | GB | TB | TB-4 | Herod | Skim Mare | 9999999 | |
1 | Skim Mare | 1758 | F | GB | TB | TB-4 | Skim | Janus Mare | 9999999 | |
2 | Janus Mare | 1751 | F | GB | TB | TB-4 | Janus | Spinster | 9999999 | |
3 | Spinster | 1743 | F | GB | TB | TB-4 | Crab | Spinster | 9999999 | |
4 | Spinster | 1735 | F | GB | TB | TB-4 | Crofts' Partner | Bay Bloody Buttocks | 9999999 | |
5 | Bay Bloody Buttocks | 1729 | F | GB | TB | TB-4 | Bloody Buttocks | Greyhound Mare | 9999999 | |
6 | Greyhound Mare | 1722 | F | GB | TB | TB-4 | Greyhound | Brown Farewell | 9999999 | |
7 | Brown Farewell | 1710 | F | GB | TB | TB-4 | Makeless | Brimmer Mare | 9999999 | |
8 | Brimmer Mare | 1700 | F | GB | TB | TB-4 | Brimmer | Place's White Turk Mare | 9999999 | |
9 | Place's White Turk Mare | 167x | F | GB | TB | TB-34 | Place's White Turk | Dodsworth Mare | 9999999 | |
10 | Dodsworth Mare | 169x | F | GB | TB | TB-4 | Dodsworth | Layton Barb Mare | 9999999 | |
11 | Layton Barb Mare | 1685 | F | GB | TB | TB-4 | Layton Barb | Family Number 4 | 9999999 | |
12 | Family Number 4 | 167x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.