Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Wildair | 1753 | S | GB | TB | Cade | Steady Mare | 9999999 | ||
1 | Steady Mare | 1743 | F | GB | TB | TB-4 | Steady | Partner Mare | 9999999 | |
2 | Partner Mare | 1730 | F | GB | TB | TB-4 | Crofts' Partner | Greyhound Mare | 9999999 | |
3 | Greyhound Mare | 1720 | F | GB | TB | TB-4 | Greyhound | Chestnut Layton | 9999999 | |
4 | Chestnut Layton | 1707 | F | GB | TB | Makeless | Bay Layton | 9999999 | ||
5 | Bay Layton | 1703 | F | GB | TB | Lonsdale Counsellor | Brimmer Mare | 9999999 | ||
6 | Brimmer Mare | 169x | F | GB | TB | TB-4 | Brimmer | Trumpet's Dam | 9999999 | |
7 | Trumpet's Dam | 168x | F | GB | TB | Place's White Turk | Dodsworth Mare | 9999999 | ||
8 | Dodsworth Mare | 169x | F | GB | TB | TB-4 | Dodsworth | Layton Barb Mare | 9999999 | |
9 | Layton Barb Mare | 1685 | F | GB | TB | TB-4 | Layton Barb | Family Number 4 | 9999999 | |
10 | Family Number 4 | 167x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.