Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Remembrancer Mare | 1814 | F | GB | TB | Remembrancer | Loom | 9999999 | ||
1 | Loom | 180X | F | GB | TB | Shuttle | Roseberry | 9999999 | ||
2 | Roseberry | 1792 | F | GB | TB | TB-5 | Phoenomenon | Miss West | 9999999 | |
3 | Miss West | 1777 | F | GB | TB | TB-5 | Matchem | Regulus Mare | 9999999 | |
4 | Regulus Mare | 1763 | F | GB | TB | TB-5 | Regulus | Young Ebony | 9999999 | |
5 | Young Ebony | 1742 | F | GB | TB | TB-5 | Crab | Ebony | 9999999 | |
6 | Ebony | 1728 | F | GB | TB | TB-5 | Flying Childers | Old Ebony | 9999999 | |
7 | Old Ebony | 1714 | F | GB | TB | TB-5 | Basto | The Massey Mare | 9999999 | |
8 | The Massey Mare | 1700 | F | GB | TB | TB-5 | Massey's Black Barb | Family Number 5 | 9999999 | |
9 | Family Number 5 | 169x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.